| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 0 | 134 | 2 | F | YES | YES | ||||||||||
| 200 | 4 | 162 | 37 | M | YES | YES | ||||||||||
| 140 | 1 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 106 | 22 | F | YES | YES | ||||||||||
|
about 1866
|
160 | 0 | M | YES | Y100 | |||||||||||
|
before 1848
|
178 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1800
|
226 | 1 | M | YES | YES | R | ||||||||||
| 109 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | 117 | 9 | M | YES | YES | ||||||||||
|
about 1858
|
168 | 2 | 99 | 69 | M | YES | Y100 | |||||||||
| 172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
| 171 | 2 | 114 | 56 | F | YES | YES | ||||||||||
| 120 | 0 | 119 | 0 | F | YES | YES | ||||||||||
| 163 | 4 | M | YES | Y100 | ||||||||||||
|
about 1891
|
135 | 1 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||