| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 9 | F | YES | Y100 | ||||||||||||
| 161 | 7 | F | YES | Y100 | ||||||||||||
| 225 | 7 | 148 | 77 | F | YES | YES | ||||||||||
| 155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
| 149 | 4 | 71 | 78 | M | YES | Y100 | ||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | 116 | 0 | M | YES | YES | ||||||||||
| 155 | 3 | F | YES | Y100 | ||||||||||||
| 155 | 0 | 151 | 3 | F | YES | YES | ||||||||||
| 117 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 193 | 0 | 184 | 9 | F | YES | YES | ||||||||||
|
about 1756
|
270 | 2 | 242 | 27 | M | YES | YES | |||||||||
|
before 1738
|
288 | 1 |
before 1783
|
243 | 45 | M | YES | YES | ||||||||
| 245 | 6 | 190 | 54 | M | YES | YES | ||||||||||
|
about 1860
|
166 | 0 | 160 | 5 | F | YES | YES | |||||||||
|
before 1729
|
297 | 1 | F | YES | YES | R | ||||||||||
|
before 1749
|
277 | 2 |
before 1837
|
189 | 88 | F | YES | YES | R | |||||||
|
about 1796
|
230 | 2 | 186 | 43 | F | YES | YES | |||||||||
| 141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | F | YES | Y100 | ||||||||||||
|
before 1909
|
117 | 0 | F | YES | Y100 | |||||||||||
|
before 1749
|
277 | 2 |
before 1801
|
225 | 52 | F | YES | YES | R | |||||||
| 172 | 7 | F | YES | Y100 | ||||||||||||
| 174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
|
about 1788
|
238 | 0 | 203 | 35 | M | YES | YES | |||||||||
| 176 | 0 | 175 | 1 | M | YES | YES | ||||||||||
| 171 | 0 | 170 | 1 | M | YES | YES | ||||||||||
| 209 | 0 | M | YES | YES | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 201 | 7 | 135 | 65 | M | YES | YES | ||||||||||
|
about 1898
|
128 | 0 | 126 | 2 | M | YES | YES | |||||||||
|
before 1754
|
272 | 1 |
before 1832
|
194 | 78 | M | YES | YES | R | |||||||
|
before 1749
|
277 | 1 | M | YES | YES | R | ||||||||||
| 173 | 4 | 137 | 36 | M | YES | YES | ||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
|
about 1789
|
237 | 8 | 181 | 55 | M | YES | YES | |||||||||
|
before 1725
|
301 | 2 |
before 1829
|
197 | 104 | F | YES | YES | R | |||||||
|
about 1757
|
269 | 3 | 209 | 60 | F | YES | YES | |||||||||
| 154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
| 176 | 0 | 175 | 0 | M | YES | YES | ||||||||||
|
about 1792
|
234 | 4 | 188 | 45 | M | YES | YES | |||||||||
| 198 | 0 | 197 | 0 | M | YES | YES | ||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 6 | M | YES | Y100 | ||||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 0 | 174 | 1 | M | YES | YES | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
| 212 | 5 | 155 | 57 | M | YES | YES | ||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 197 | 5 | 124 | 72 | F | YES | YES | ||||||||||
| 160 | 4 | 129 | 31 | F | YES | YES | ||||||||||
|
about 1808
|
218 | 0 | 167 | 50 | F | YES | YES | |||||||||
| 176 | 4 | 135 | 41 | F | YES | YES | ||||||||||
| 215 | 0 | F | YES | YES | ||||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
| 206 | 2 | F | YES | YES | ||||||||||||
| 119 | 0 | F | YES | Y100 | ||||||||||||
| 124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
| 179 | 7 | F | YES | Y100 | ||||||||||||
| 173 | 0 | 164 | 9 | F | YES | YES | ||||||||||
| 165 | 0 | 160 | 4 | F | YES | YES | ||||||||||
| 159 | 2 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | 175 | 9 | F | YES | YES | ||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 7 | M | YES | Y100 | ||||||||||||
|
before 1720
|
306 | 1 |
before 1783
|
243 | 63 | M | YES | YES | R | |||||||
|
about 1772
|
254 | 4 | 194 | 60 | M | YES | YES | |||||||||
| 207 | 9 | M | YES | YES | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
|
before 1627
|
399 | 0 | M | YES | YES | R | ||||||||||
|
before 1690
|
336 | 0 | M | YES | YES | R | ||||||||||
|
before 1770
|
256 | 1 | M | YES | YES | R | ||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 168 | 0 | 149 | 18 | F | YES | YES | ||||||||||
| 191 | 7 | 126 | 65 | M | YES | YES | ||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 3 | 62 | 83 | M | YES | Y100 | ||||||||||
|
before 1881
|
145 | 1 | M | YES | Y100 | R | ||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 1 | F | YES | Y100 | ||||||||||||
|
about 1867
|
159 | 0 | 154 | 5 | M | YES | YES | |||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
|
about 1777
|
249 | 7 | 179 | 70 | F | YES | YES | |||||||||
| 197 | 0 | 196 | 0 | F | YES | YES | ||||||||||
| 179 | 4 | F | YES | Y100 | ||||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
|
about 1767
|
259 | 0 | 208 | 50 | F | YES | YES | |||||||||
|
before 1739
|
287 | 1 | M | YES | YES | R | ||||||||||
| 155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
| 152 | 2 | M | YES | Y100 | ||||||||||||
| 204 | 7 | 152 | 51 | M | YES | YES | ||||||||||
| 202 | 3 |
before 1894
|
132 | 69 | F | YES | YES | |||||||||
|
before 1754
|
272 | 0 | F | YES | YES | R | ||||||||||
|
before 1759
|
267 | 1 |
before 1785
|
241 | 26 | F | YES | YES | R | |||||||
| 161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
| 155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
|
before 1734
|
292 | 1 | F | YES | YES | R | ||||||||||
| 198 | 0 | 196 | 2 | M | YES | YES | ||||||||||
|
|
||||||||||||||||