Individuals — Tramutola

Given names Surname Sosa Birth Place Death Age Place Last change
328 3 280 47 Never
200 0 199 1 Never
151 0 147 4 Never
140 0 Never
233 11 172 60 Never
244 0 233 10 Never
271 5 198 73 Never
255 5 192 62 Never
299 8 244 55 Never
229 0 229 0 Never
304 0 300 3 Never
234 0 234 0 Never
315 0 286 28 Never
332 0 Never
308 0 Never
about 1694
331 4 267 64 Never
343 0 Never
147 0 Never
171 0 171 0 Never
169 0 166 2 Never
172 0 172 0 Never
310 0 269 40 Never
304 0 300 3 Never
about 1699
326 0 261 64 Never
324 0 Never
209 12 Never
158 1 Never
269 0 236 33 Never
177 4 116 60 Never
239 8 173 65 Never
197 9 Never
184 10 137 47 Never
257 2 207 50 Never
137 0 Never
167 0 162 4 Never
about 1657
368 2 322 45 Never
before 1663
362 5
before 1714
311 51 Never
153 0 152 1 Never
312 5 232 80 Never
301 4 235 66 Never
168 0 149 18 Never
180 0 178 2 Never
142 0 131 11 Never
156 0 147 8 Never
173 0 171 2 Never
175 0 171 4 Never
182 0 173 8 Never
145 0 145 0 Never
155 0 151 4 Never
185 0 162 22 Never
144 0 143 0 Never
166 0 163 2 Never
233 7 193 39 Never
336 10 285 51 Never
336 10 285 51 Never
280 6 229 50 Never
about 1760
265 0 265 0 Never
271 9 195 76 Never
341 5 299 42 Never
339 0 310 29 Never
about 1640
385 0 340 45 Never
163 0 162 0 Never
160 0 159 1 Never
158 1 Never
171 8 Never
194 0 194 0 Never
241 0 239 2 Never
173 2 117 55 Never
235 3 193 41 Never
182 7 105 77 Never
236 9 166 69 Never
241 0 240 1 Never
186 4 109 76 Never
170 0 170 0 Never
179 0 173 5 Never
227 0 212 14 Never
149 0 Never
173 0 171 2 Never
238 0 229 9 Never
205 3 115 90 Never
310 0 269 40 Never
237 0 234 2 Never
274 7 207 67 Never
281 0 281 0 Never
278 0
before 1750
275 3 Never
305 0
before 1720
305 0 Never
230 0 218 11 Never
212 5 Never
148 0 Never
297 6 228 68 Never
203 2 140 62 Never
202 0 201 0 Never
257 2 207 50 Never
294 0 Never
259 0 258 0 Never
229 0 229 0 Never
257 7 180 77 Never
199 0 196 2 Never
262 0 208 54 Never