Individuals — Tramutola

Given names Surname Sosa Birth Place Death Age Place Last change
329 3 281 47 Never
201 0 200 1 Never
152 0 148 4 Never
141 0 Never
234 11 173 60 Never
245 0 234 10 Never
272 5 198 73 Never
255 5 193 62 Never
300 8 245 55 Never
230 0 230 0 Never
305 0 301 3 Never
235 0 234 0 Never
316 0 287 28 Never
333 0 Never
309 0 Never
about 1694
332 4 268 64 Never
344 0 Never
148 0 Never
172 0 172 0 Never
170 0 167 2 Never
173 0 173 0 Never
311 0 270 40 Never
305 0 301 3 Never
about 1699
327 0 262 64 Never
325 0 Never
210 12 Never
158 1 Never
270 0 237 33 Never
178 4 117 60 Never
240 8 174 65 Never
198 9 Never
185 10 138 47 Never
258 2 208 50 Never
138 0 Never
168 0 163 4 Never
about 1657
369 2 323 45 Never
before 1663
363 5
before 1714
312 51 Never
154 0 153 1 Never
313 5 233 80 Never
302 4 236 66 Never
169 0 150 18 Never
181 0 179 2 Never
143 0 131 11 Never
157 0 148 8 Never
174 0 172 2 Never
176 0 172 4 Never
183 0 174 8 Never
146 0 146 0 Never
156 0 152 4 Never
186 0 163 22 Never
144 0 144 0 Never
167 0 164 2 Never
234 7 194 39 Never
337 10 285 51 Never
337 10 285 51 Never
281 6 230 50 Never
about 1760
266 0 265 0 Never
272 9 196 76 Never
342 5 300 42 Never
340 0 311 29 Never
about 1640
386 0 341 45 Never
164 0 163 0 Never
161 0 160 1 Never
159 1 Never
172 8 Never
195 0 195 0 Never
242 0 239 2 Never
174 2 118 55 Never
236 3 194 41 Never
183 7 105 77 Never
237 9 167 69 Never
242 0 241 1 Never
187 4 110 76 Never
171 0 171 0 Never
180 0 174 5 Never
228 0 213 14 Never
150 0 Never
174 0 172 2 Never
239 0 230 9 Never
206 3 116 90 Never
311 0 270 40 Never
238 0 235 2 Never
275 7 208 67 Never
282 0 282 0 Never
279 0
before 1750
276 3 Never
306 0
before 1720
306 0 Never
231 0 219 11 Never
213 5 Never
149 0 Never
298 6 229 68 Never
204 2 141 62 Never
203 0 202 0 Never
258 2 208 50 Never
295 0 Never
260 0 259 0 Never
230 0 229 0 Never
258 7 181 77 Never
200 0 197 2 Never
263 0 209 54 Never