Individuals — Tramutola

Given names Surname Sosa Birth Place Death Age Place Last change
327 3 279 47 Never
200 0 198 1 Never
151 0 146 4 Never
139 0 Never
232 11 171 60 Never
243 0 233 10 Never
271 5 197 73 Never
254 5 191 62 Never
299 8 244 55 Never
228 0 228 0 Never
304 0 300 3 Never
233 0 233 0 Never
314 0 285 28 Never
332 0 Never
307 0 Never
about 1694
330 4 266 64 Never
342 0 Never
147 0 Never
171 0 171 0 Never
168 0 166 2 Never
172 0 171 0 Never
309 0 268 40 Never
304 0 300 3 Never
about 1699
325 0 261 64 Never
323 0 Never
209 12 Never
157 1 Never
269 0 235 33 Never
176 4 115 60 Never
238 8 172 65 Never
196 9 Never
184 10 136 47 Never
257 2 207 50 Never
136 0 Never
166 0 162 4 Never
about 1657
367 2 321 45 Never
before 1663
361 5
before 1714
310 51 Never
153 0 152 1 Never
312 5 231 80 Never
301 4 235 66 Never
167 0 149 18 Never
180 0 177 2 Never
142 0 130 11 Never
155 0 146 8 Never
173 0 171 2 Never
174 0 170 4 Never
181 0 173 8 Never
144 0 144 0 Never
155 0 150 4 Never
185 0 162 22 Never
143 0 143 0 Never
165 0 162 2 Never
232 7 193 39 Never
335 10 284 51 Never
335 10 284 51 Never
279 6 229 50 Never
about 1760
264 0 264 0 Never
271 9 194 76 Never
340 5 298 42 Never
338 0 309 29 Never
about 1640
384 0 339 45 Never
162 0 162 0 Never
160 0 159 1 Never
157 1 Never
170 8 Never
193 0 193 0 Never
240 0 238 2 Never
172 2 116 55 Never
234 3 192 41 Never
182 7 104 77 Never
236 9 166 69 Never
241 0 239 1 Never
186 4 109 76 Never
170 0 170 0 Never
178 0 172 5 Never
226 0 211 14 Never
149 0 Never
173 0 171 2 Never
238 0 229 9 Never
204 3 114 90 Never
309 0 268 40 Never
236 0 233 2 Never
274 7 206 67 Never
281 0 281 0 Never
277 0
before 1750
274 3 Never
305 0
before 1720
304 0 Never
230 0 218 11 Never
211 5 Never
147 0 Never
296 6 228 68 Never
202 2 140 62 Never
201 0 201 0 Never
257 2 207 50 Never
294 0 Never
258 0 258 0 Never
228 0 228 0 Never
257 7 179 77 Never
198 0 196 2 Never
262 0 208 54 Never