Individuals — Saraceni

Given names Surname Sosa Birth Place Death Age Place Last change
136 0 Never
308 0 304 3 Never
297 0 227 70 Never
176 0 172 4 Never
136 0 Never
169 0 103 65 Never
308 0 304 3 Never
182 0 174 7 Never
172 8 118 53 Never
306 1 Never
132 0 Never
174 0 100 74 Never
256 0 230 26 Never
219 0 148 71 Never
336 8 245 90 Never
133 7 Never
311 3 271 39 Never
365 2 333 32 Never
209 0 149 60 Never
300 8 243 57 Never
254 0 253 1 Never
252 0 251 0 Never
303 0 235 67 Never
264 0 264 0 Never
257 0 251 6 Never
247 0 186 60 Never
217 10 146 71 Never
144 0 121 23 Never
178 0 132 46 Never
211 0 190 20 Never
213 0 211 1 Never
before 1703
322 1 Never
146 0 117 28 Never
about 1721
304 0 299 4 Never
314 2 277 37 Never
139 1 Never
137 0 52 84 Never
185 0 115 69 Never
183 0 159 24 Never
222 0 159 62 Never
300 8 243 57 Never
140 0 120 20 Never
334 0 257 76 Never
313 4 245 68 Never
166 0 Never
215 0 Never
180 0 129 50 Never
265 0 216 49 Never
250 7 186 63 Never
before 1639
386 1 Never