| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204 | 5 | 129 | 74 | F | YES | YES | ||||||||||
| 168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 194 | 7 | 118 | 76 | M | YES | YES | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 210 | 9 | 132 | 77 | F | YES | YES | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | 147 | 53 | M | YES | YES | ||||||||||
|
about 1803
|
223 | 5 | 154 | 69 | M | YES | YES | |||||||||
|
about 1842
|
184 | 0 | 180 | 3 | M | YES | YES | |||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 2 | F | YES | Y100 | ||||||||||||
|
about 1854
|
172 | 0 | 169 | 2 | M | YES | YES | |||||||||
| 162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
| 236 | 7 | 168 | 67 | M | YES | YES | ||||||||||
|
before 1739
|
287 | 3 |
before 1809
|
217 | 70 | M | YES | YES | R | |||||||
|
before 1739
|
287 | 3 |
before 1809
|
217 | 70 | M | YES | YES | R | |||||||
| 184 | 1 | M | YES | Y100 | ||||||||||||
|
about 1854
|
172 | 0 | 151 | 20 | M | YES | YES | |||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
| 187 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
| 180 | 3 | F | YES | Y100 | ||||||||||||
| 228 | 6 | 180 | 47 | M | YES | YES | ||||||||||
| 165 | 0 | 157 | 8 | M | YES | YES | ||||||||||
| 223 | 12 | 161 | 62 | F | YES | YES | ||||||||||
|
about 1769
|
257 | 7 | 182 | 75 | M | YES | YES | |||||||||
|
about 1804
|
222 | 4 | 144 | 77 | F | YES | YES | |||||||||
| 210 | 0 | 136 | 74 | M | YES | YES | ||||||||||
| 164 | 6 | 120 | 44 | M | YES | YES | ||||||||||
| 188 | 0 | 187 | 0 | M | YES | YES | ||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | 163 | 0 | F | YES | YES | ||||||||||
| 170 | 5 | 139 | 30 | F | YES | YES | ||||||||||
| 189 | 3 | F | YES | Y100 | ||||||||||||
|
about 1853
|
173 | 8 | F | YES | Y100 | |||||||||||
| 178 | 0 | 177 | 1 | F | YES | YES | ||||||||||
| 176 | 6 | F | YES | Y100 | ||||||||||||
| 176 | 6 | F | YES | Y100 | ||||||||||||
| 165 | 8 | F | YES | Y100 | ||||||||||||
| 188 | 3 | F | YES | Y100 | ||||||||||||
| 161 | 12 | F | YES | Y100 | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 161 | 1 | F | YES | YES | ||||||||||
| 160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
| 227 | 11 |
before 1880
|
146 | 80 | F | YES | YES | |||||||||
| 187 | 6 | 132 | 54 | F | YES | YES | ||||||||||
| 186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
| 227 | 1 | F | YES | YES | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | 179 | 1 | M | YES | YES | ||||||||||
|
about 1807
|
219 | 0 | 208 | 10 | M | YES | YES | |||||||||
| 189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
| 194 | 7 | 118 | 76 | M | YES | YES | ||||||||||
| 215 | 8 | 129 | 86 | M | YES | YES | ||||||||||
|
about 1757
|
269 | 5 | 218 | 50 | M | YES | YES | |||||||||
|
about 1757
|
269 | 5 | 218 | 50 | M | YES | YES | |||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | 149 | 2 | F | YES | YES | ||||||||||
| 167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
| 180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
|
about 1832
|
194 | 3 | F | YES | Y100 | R | ||||||||||
|
about 1774
|
252 | 4 | 210 | 41 | F | YES | YES | |||||||||
| 182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
| 194 | 8 | 141 | 53 | M | YES | YES | ||||||||||
| 217 | 3 | F | YES | YES | ||||||||||||
| 158 | 5 | F | YES | Y100 | ||||||||||||
| 198 | 6 | M | YES | Y100 | ||||||||||||
| 161 | 0 | 158 | 2 | M | YES | YES | ||||||||||
|
about 1784
|
242 | 8 | 168 | 73 | M | YES | YES | |||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||