Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 106 | 49 | F | YES | YES | ||||||||||
159 | 5 | 132 | 26 | F | YES | YES | ||||||||||
135 | 13 | F | YES | Y100 | ||||||||||||
155 | 2 | 80 | 74 | F | YES | Y100 | ||||||||||
before 1945
|
80 | 0 | F | Y100 | N | R | ||||||||||
before 1945
|
80 | 0 | M | Y100 | N | L | ||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
102 | 0 | F | YES | N | L | |||||||||||
240 | 2 | 206 | 33 | F | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
224 | 13 | 151 | 72 | M | YES | YES | ||||||||||
before 1727
|
298 | 1 |
before 1828
|
197 | 101 | M | YES | YES | R | |||||||
before 1927
|
98 | 1 | M | Y100 | N | R | ||||||||||
142 | 0 | 125 | 16 | M | YES | YES | ||||||||||
113 | 3 | M | YES | N | ||||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
245 | 7 | 170 | 74 | F | YES | YES | ||||||||||
151 | 11 | F | YES | Y100 | ||||||||||||
157 | 1 | M | YES | Y100 | ||||||||||||
194 | 8 | 124 | 69 | M | YES | YES | ||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
115 | 5 | M | YES | N | ||||||||||||
124 | 5 | M | YES | Y100 | ||||||||||||
152 | 4 | F | YES | Y100 | ||||||||||||
130 | 0 | 53 | 76 | F | YES | Y100 | ||||||||||
127 | 0 | 124 | 3 | F | YES | YES | ||||||||||
111 | 0 | M | YES | N | L | |||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 145 | 2 | F | YES | YES | ||||||||||
186 | 1 | 97 | 89 | M | YES | Y100 | ||||||||||
154 | 0 | 153 | 1 | F | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
104 | 3 | F | YES | N | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
228 | 0 | 227 | 1 | F | YES | YES | ||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
190 | 6 | 110 | 80 | M | YES | YES | ||||||||||
138 | 4 | 108 | 29 | M | YES | YES | ||||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
140 | 0 | 139 | 1 | M | YES | YES | ||||||||||
233 | 0 | 227 | 6 | M | YES | YES | ||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
193 | 8 | 115 | 77 | M | YES | YES | ||||||||||
about 1764
|
261 | 6 |
before 1828
|
197 | 64 | F | YES | YES | R | |||||||
185 | 0 | 174 | 11 | F | YES | YES | ||||||||||
197 | 0 | 195 | 1 | F | YES | YES | ||||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
185 | 0 | 174 | 11 | F | YES | YES | ||||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
135 | 13 | F | YES | Y100 | ||||||||||||
82 | 0 | F | Y100 | N | L | |||||||||||
203 | 0 | 118 | 85 | M | YES | YES | ||||||||||
about 1745
|
280 | 6 | 196 | 83 | M | YES | YES | |||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
before 1759
|
266 | 1 | F | YES | YES | R | ||||||||||
236 | 0 | 169 | 67 | F | YES | YES | ||||||||||
85 | 0 | M | Y100 | N | L | |||||||||||
110 | 0 | M | YES | N | L | |||||||||||
|