| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 6 | M | YES | Y100 | ||||||||||||
| 86 | 0 | F | Y100 | N | L | |||||||||||
| 121 | 0 | 120 | 0 | F | YES | YES | ||||||||||
| 159 | 13 | 95 | 63 | M | YES | Y100 | ||||||||||
| 84 | 0 | M | Y100 | N | L | |||||||||||
| 91 | 0 | M | Y100 | N | L | |||||||||||
| 87 | 0 | M | Y100 | N | L | |||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 87 | 0 | F | Y100 | N | L | |||||||||||
|
about 1834
|
192 | 0 | M | YES | Y100 | |||||||||||
| 109 | 0 | M | YES | Y100 | ||||||||||||
| 118 | 4 | M | YES | Y100 | ||||||||||||
| 363 | 0 | M | YES | YES | ||||||||||||
| 106 | 0 | F | YES | Y100 | ||||||||||||
|
before 1816
|
210 | 1 | M | YES | YES | R | ||||||||||
|
before 1644
|
382 | 1 | M | YES | YES | R | ||||||||||
| 80 | 0 | M | Y100 | N | L | |||||||||||
| 114 | 1 | F | YES | Y100 | ||||||||||||
|
before 1738
|
288 | 1 |
before 1817
|
209 | 79 | F | YES | YES | R | |||||||
| 125 | 0 | 122 | 3 | M | YES | YES | ||||||||||
| 128 | 0 | 127 | 1 | M | YES | YES | ||||||||||
| 126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
| 120 | 1 | 87 | 33 | M | YES | Y100 | ||||||||||
| 111 | 2 |
before 1956
|
70 | 41 | F | YES | Y100 | |||||||||
| 89 | 0 | 86 | 2 | F | Y100 | Y100 | ||||||||||
| 82 | 0 | 82 | 0 | F | Y100 | Y100 | ||||||||||
| 87 | 0 | 84 | 3 | F | Y100 | Y100 | ||||||||||
| 103 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 108 | 21 | M | YES | YES | ||||||||||
|
before 1849
|
177 | 1 |
before 1930
|
96 | 81 | M | YES | Y100 | R | |||||||
| 82 | 0 | M | Y100 | N | L | |||||||||||
| 82 | 0 | M | Y100 | N | L | |||||||||||
|
|
||||||||||||||||