| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 5 | 73 | 83 | M | YES | Y100 | ||||||||||
| 147 | 2 | F | YES | Y100 | ||||||||||||
| 94 | 0 | F | Y100 | N | L | |||||||||||
|
about 1851
|
175 | 0 | F | YES | Y100 | |||||||||||
| 121 | 0 | 53 | 68 | M | YES | Y100 | ||||||||||
| 159 | 1 | F | YES | Y100 | ||||||||||||
|
before 1745
|
281 | 1 |
before 1856
|
170 | 111 | F | YES | YES | R | |||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 1 | 117 | 30 | F | YES | YES | ||||||||||
| 163 | 0 | 161 | 1 | F | YES | YES | ||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 150 | 4 | F | YES | Y100 | ||||||||||||
|
before 1937
|
89 | 0 | F | Y100 | N | R | ||||||||||
| 144 | 0 | 140 | 4 | M | YES | YES | ||||||||||
| 92 | 0 | F | Y100 | N | L | |||||||||||
| 133 | 0 | 66 | 66 | M | YES | Y100 | ||||||||||
|
before 1956
|
70 | 0 | F | Y100 | N | R | ||||||||||
|
about 1803
|
223 | 1 | 143 | 79 | F | YES | YES | |||||||||
| 161 | 1 | F | YES | Y100 | ||||||||||||
|
before 1892
|
134 | 1 | M | YES | Y100 | R | ||||||||||
| 95 | 0 | M | Y100 | N | L | |||||||||||
|
about 1842
|
184 | 13 | 125 | 58 | F | YES | YES | |||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | 156 | 3 | F | YES | YES | ||||||||||
| 164 | 7 | F | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
|
before 1833
|
193 | 1 | M | YES | Y100 | R | ||||||||||
| 142 | 1 | F | YES | Y100 | ||||||||||||
|
before 1911
|
115 | 5 | M | YES | Y100 | |||||||||||
|
before 1785
|
241 | 1 |
before 1873
|
153 | 88 | M | YES | YES | R | |||||||
| 81 | 0 | F | Y100 | N | L | |||||||||||
| 86 | 0 | M | Y100 | N | L | |||||||||||
|
before 1799
|
227 | 1 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||