| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 5 | F | YES | YES | ||||||||||||
| 170 | 0 | 168 | 1 | F | YES | YES | ||||||||||
| 167 | 4 | F | YES | Y100 | ||||||||||||
| 148 | 3 | M | YES | Y100 | ||||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 2 | M | YES | Y100 | ||||||||||||
| 181 | 12 | F | YES | Y100 | ||||||||||||
| 131 | 0 | 130 | 0 | M | YES | YES | ||||||||||
| 199 | 4 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 0 | 174 | 0 | M | YES | YES | ||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 1 | F | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | 160 | 1 | M | YES | YES | ||||||||||
| 141 | 0 | 140 | 0 | M | YES | YES | ||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
| 200 | 11 | 129 | 70 | M | YES | YES | ||||||||||
| 170 | 1 | M | YES | Y100 | ||||||||||||
| 137 | 0 | 136 | 0 | F | YES | YES | ||||||||||
| 136 | 0 | 134 | 2 | F | YES | YES | ||||||||||
| 119 | 0 | 117 | 2 | F | YES | YES | ||||||||||
| 178 | 2 | M | YES | Y100 | ||||||||||||
|
about 1837
|
189 | 0 | 186 | 2 | M | YES | YES | |||||||||
|
about 1789
|
237 | 3 | 188 | 49 | M | YES | YES | |||||||||
| 163 | 2 | M | YES | Y100 | ||||||||||||
| 206 | 6 | F | YES | YES | ||||||||||||
|
about 1854
|
172 | 12 | M | YES | Y100 | |||||||||||
| 115 | 0 | F | YES | Y100 | ||||||||||||
|
before 1735
|
291 | 3 |
before 1829
|
197 | 94 | F | YES | YES | ||||||||
|
before 1920
|
106 | 2 | F | YES | Y100 | R | ||||||||||
|
about 1856
|
170 | 0 | 167 | 2 | F | YES | YES | |||||||||
|
about 1853
|
173 | 9 | F | YES | Y100 | |||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 183 | 4 | F | YES | Y100 | ||||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 150 | 0 | 149 | 0 | M | YES | YES | ||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
|
about 1817
|
209 | 8 | 128 | 80 | M | YES | YES | |||||||||
| 159 | 0 | 71 | 87 | M | YES | Y100 | ||||||||||
| 175 | 0 | 174 | 0 | M | YES | YES | ||||||||||
| 168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
|
about 1798
|
228 | 6 | 151 | 77 | F | YES | YES | |||||||||
| 164 | 0 | 160 | 4 | M | YES | YES | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 213 | 0 | M | YES | YES | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 4 | F | YES | Y100 | ||||||||||||
| 143 | 0 | 140 | 2 | M | YES | YES | ||||||||||
| 128 | 0 | 126 | 1 | M | YES | YES | ||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | 164 | 2 | F | YES | YES | ||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 219 | 6 | 151 | 68 | F | YES | YES | ||||||||||
| 152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
|
|
||||||||||||||||