| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | 107 | 49 | F | YES | YES | ||||||||||
| 160 | 5 | 134 | 26 | F | YES | YES | ||||||||||
| 136 | 13 | F | YES | Y100 | ||||||||||||
| 156 | 2 | 82 | 74 | F | YES | Y100 | ||||||||||
|
before 1945
|
81 | 0 | F | Y100 | N | R | ||||||||||
|
before 1945
|
81 | 0 | M | Y100 | N | L | ||||||||||
| 98 | 0 | F | Y100 | N | L | |||||||||||
| 103 | 0 | F | YES | Y100 | ||||||||||||
| 241 | 2 | 208 | 33 | F | YES | YES | ||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 225 | 13 | 153 | 72 | M | YES | YES | ||||||||||
|
before 1727
|
299 | 1 |
before 1828
|
198 | 101 | M | YES | YES | R | |||||||
|
before 1927
|
99 | 1 | M | Y100 | N | R | ||||||||||
| 143 | 0 | 126 | 16 | M | YES | YES | ||||||||||
| 114 | 3 | M | YES | Y100 | ||||||||||||
| 164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
| 246 | 7 | 172 | 74 | F | YES | YES | ||||||||||
| 152 | 11 | F | YES | Y100 | ||||||||||||
| 158 | 1 | M | YES | Y100 | ||||||||||||
| 195 | 8 | 126 | 69 | M | YES | YES | ||||||||||
| 86 | 0 | M | Y100 | N | L | |||||||||||
| 116 | 5 | M | YES | Y100 | ||||||||||||
| 126 | 5 | M | YES | Y100 | ||||||||||||
| 154 | 4 | F | YES | Y100 | ||||||||||||
| 131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
| 129 | 0 | 126 | 3 | F | YES | YES | ||||||||||
| 112 | 0 | M | YES | Y100 | ||||||||||||
| 84 | 0 | M | Y100 | N | L | |||||||||||
| 197 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 0 | 146 | 2 | F | YES | YES | ||||||||||
| 188 | 1 | 98 | 89 | M | YES | Y100 | ||||||||||
| 156 | 0 | 154 | 1 | F | YES | YES | ||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 105 | 3 | F | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
| 229 | 0 | 228 | 1 | F | YES | YES | ||||||||||
| 91 | 0 | F | Y100 | N | L | |||||||||||
| 96 | 0 | M | Y100 | N | L | |||||||||||
| 92 | 0 | M | Y100 | N | L | |||||||||||
| 87 | 0 | M | Y100 | N | L | |||||||||||
| 191 | 6 | 111 | 80 | M | YES | YES | ||||||||||
| 139 | 4 | 109 | 29 | M | YES | YES | ||||||||||
| 89 | 0 | M | Y100 | N | L | |||||||||||
| 141 | 0 | 140 | 1 | M | YES | YES | ||||||||||
| 234 | 0 | 228 | 6 | M | YES | YES | ||||||||||
| 190 | 0 | 189 | 0 | M | YES | YES | ||||||||||
| 194 | 8 | 116 | 77 | M | YES | YES | ||||||||||
|
about 1764
|
262 | 6 |
before 1828
|
198 | 64 | F | YES | YES | R | |||||||
| 186 | 0 | 175 | 11 | F | YES | YES | ||||||||||
| 198 | 0 | 197 | 1 | F | YES | YES | ||||||||||
| 200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
| 101 | 0 | F | YES | Y100 | ||||||||||||
| 186 | 0 | 175 | 11 | F | YES | YES | ||||||||||
| 202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
| 201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
| 136 | 13 | F | YES | Y100 | ||||||||||||
| 83 | 0 | F | Y100 | N | L | |||||||||||
| 205 | 0 | 119 | 85 | M | YES | YES | ||||||||||
|
about 1745
|
281 | 6 | 197 | 83 | M | YES | YES | |||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
|
before 1759
|
267 | 1 | F | YES | YES | R | ||||||||||
| 238 | 0 | 170 | 67 | F | YES | YES | ||||||||||
| 86 | 0 | M | Y100 | N | L | |||||||||||
| 111 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||