| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237 | 0 | 160 | 77 | F | YES | YES | ||||||||||
| 190 | 0 | 189 | 0 | F | YES | YES | ||||||||||
| 199 | 3 | 114 | 84 | F | YES | YES | ||||||||||
| 188 | 0 | 187 | 0 | M | YES | YES | ||||||||||
| 202 | 2 | 174 | 28 | F | YES | YES | ||||||||||
|
about 1793
|
233 | 0 | 154 | 78 | M | YES | YES | |||||||||
| 195 | 0 | 183 | 12 | M | YES | YES | ||||||||||
| 202 | 2 | 174 | 28 | F | YES | YES | ||||||||||
|
about 1813
|
213 | 0 | 209 | 3 | M | YES | YES | |||||||||
|
about 1745
|
281 | 1 | 230 | 50 | M | YES | YES | R | ||||||||
| 193 | 0 | 192 | 1 | M | YES | YES | ||||||||||
| 228 | 2 |
before 1838
|
188 | 40 | M | YES | YES | |||||||||
| 224 | 2 | M | YES | YES | ||||||||||||
|
about 1775
|
251 | 2 | 208 | 42 | F | YES | YES | R | ||||||||
| 193 | 0 | 191 | 1 | M | YES | YES | ||||||||||
| 199 | 0 | 197 | 1 | M | YES | YES | ||||||||||
| 215 | 0 | 214 | 0 | M | YES | YES | ||||||||||
| 214 | 0 | 129 | 85 | M | YES | YES | ||||||||||
| 245 | 3 | 172 | 72 | M | YES | YES | ||||||||||
|
about 1771
|
255 | 2 | M | YES | YES | R | ||||||||||
| 230 | 6 | 181 | 48 | M | YES | YES | ||||||||||
|
about 1783
|
243 | 0 | 208 | 34 | F | YES | YES | |||||||||
| 202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
| 193 | 0 | 192 | 1 | F | YES | YES | ||||||||||
| 200 | 5 | 126 | 74 | F | YES | YES | ||||||||||
| 197 | 0 | 195 | 1 | F | YES | YES | ||||||||||
| 184 | 0 | 182 | 1 | F | YES | YES | ||||||||||
|
about 1780
|
246 | 3 | F | YES | YES | R | ||||||||||
|
about 1763
|
263 | 5 | 215 | 47 | M | YES | YES | |||||||||
| 190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
| 190 | 0 | 189 | 0 | F | YES | YES | ||||||||||
| 196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
| 195 | 0 | 194 | 0 | F | YES | YES | ||||||||||
|
about 1756
|
270 | 2 | 208 | 61 | F | YES | YES | R | ||||||||
| 189 | 0 | 187 | 2 | F | YES | YES | ||||||||||
| 224 | 3 |
before 1869
|
157 | 67 | F | YES | YES | |||||||||
| 201 | 0 | 200 | 1 | M | YES | YES | ||||||||||
|
before 1745
|
281 | 1 | M | YES | YES | R | ||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
|
about 1744
|
282 | 4 | 221 | 60 | M | YES | YES | R | ||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 227 | 8 | 148 | 78 | M | YES | YES | ||||||||||
|
|
||||||||||||||||