| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | 173 | 1 | F | YES | YES | ||||||||||
| 210 | 1 | F | YES | YES | ||||||||||||
|
before 1865
|
161 | 1 | F | YES | Y100 | R | ||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
|
about 1842
|
184 | 0 | 181 | 3 | M | YES | YES | |||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 0 | 190 | 5 | M | YES | YES | ||||||||||
| 202 | 5 | M | YES | YES | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
|
about 1827
|
199 | 4 | F | YES | Y100 | R | ||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
|
about 1853
|
173 | 1 | M | YES | Y100 | R | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
|
about 1785
|
241 | 5 | 172 | 68 | M | YES | YES | |||||||||
| 179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
| 181 | 0 | 181 | 0 | M | YES | YES | ||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
|
before 1875
|
151 | 1 | F | YES | Y100 | R | ||||||||||
| 199 | 2 | M | YES | Y100 | ||||||||||||
| 203 | 5 | M | YES | YES | ||||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
|
about 1838
|
188 | 1 | M | YES | Y100 | |||||||||||
| 206 | 1 | F | YES | YES | ||||||||||||
|
before 1865
|
161 | 1 | F | YES | Y100 | R | ||||||||||
|
about 1818
|
208 | 2 | F | YES | YES | R | ||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 2 | F | YES | Y100 | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 168 | 3 | F | YES | Y100 | ||||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
|
before 1891
|
135 | 1 | F | YES | Y100 | R | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
|
before 1884
|
142 | 1 | F | YES | Y100 | R | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 171 | 0 | 171 | 0 | F | YES | YES | ||||||||||
| 168 | 0 | 164 | 3 | M | YES | YES | ||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
|
about 1824
|
202 | 2 | M | YES | YES | R | ||||||||||
| 200 | 0 | M | YES | YES | ||||||||||||
|
about 1823
|
203 | 2 | M | YES | YES | R | ||||||||||
| 231 | 8 | M | YES | YES | ||||||||||||
|
before 1777
|
249 | 1 | 216 | 32 | M | YES | YES | R | ||||||||
| 210 | 8 | M | YES | YES | ||||||||||||
|
before 1767
|
259 | 1 |
before 1853
|
173 | 86 | M | YES | YES | R | |||||||
| 189 | 0 | 186 | 3 | M | YES | YES | ||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
|
about 1838
|
188 | 1 | F | YES | Y100 | R | ||||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 206 | 4 | F | YES | YES | ||||||||||||
|
before 1859
|
167 | 1 | F | YES | Y100 | R | ||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||