| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 0 | 184 | 0 | M | YES | YES | ||||||||||
|
about May 1841
|
185 | 2 | M | YES | Y100 | |||||||||||
| 191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
| 203 | 0 | 192 | 11 | M | YES | YES | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 194 | 6 | M | YES | Y100 | ||||||||||||
| 159 | 0 |
between 2 and December 6, 1867
|
2,024 | 1 | F | YES | YES | |||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 183 | 0 | 169 | 14 | F | YES | YES | ||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 187 | 4 | M | YES | Y100 | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
|
about November 1828
|
197 | 0 | 196 | 0 | M | YES | YES | |||||||||
| 195 | 0 |
before 1839
|
187 | 7 | M | YES | YES | |||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 3 | F | YES | Y100 | ||||||||||||
| 178 | 0 | 175 | 3 | F | YES | YES | ||||||||||
| 166 | 1 | 122 | 44 | M | YES | YES | ||||||||||
| 167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
|
about 1676
|
350 | 0 | 306 | 44 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||