Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
293 | 0 | 219 | 74 | M | YES | YES | ||||||||||
119 | 0 | M | YES | N | L | |||||||||||
205 | 7 | 153 | 52 | M | YES | YES | ||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
114 | 2 | F | YES | N | ||||||||||||
331 | 5 | 289 | 41 | F | YES | YES | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
199 | 0 | 121 | 77 | F | YES | YES | ||||||||||
110 | 2 | F | YES | N | ||||||||||||
157 | 1 | F | YES | Y100 | ||||||||||||
263 | 0 | 180 | 83 | F | YES | YES | ||||||||||
154 | 6 | F | YES | Y100 | ||||||||||||
before 1729
|
296 | 1 |
before 1805
|
220 | 76 | F | YES | YES | R | |||||||
303 | 0 | 303 | 0 | F | YES | YES | ||||||||||
about 1809
about 1813
|
216 | 3 | F | YES | Y100 | R | ||||||||||
118 | 2 | F | YES | N | ||||||||||||
255 | 6 | 190 | 64 | F | YES | YES | ||||||||||
237 | 12 | 150 | 86 | M | YES | YES | ||||||||||
about 1808
|
217 | 0 | 160 | 56 | M | YES | YES | |||||||||
333 | 13 | 273 | 60 | M | YES | YES | ||||||||||
160 | 0 | 159 | 1 | M | YES | YES | ||||||||||
237 | 12 | 150 | 86 | M | YES | YES | ||||||||||
155 | 8 | 89 | 66 | M | YES | Y100 | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
240 | 0 | 166 | 74 | M | YES | YES | ||||||||||
300 | 5 | 238 | 62 | M | YES | YES | ||||||||||
about 1700
|
325 | 11 | 269 | 55 | M | YES | YES | R | ||||||||
259 | 7 | 226 | 32 | M | YES | YES | ||||||||||
296 | 0 | 261 | 35 | M | YES | YES | ||||||||||
197 | 0 | 114 | 83 | M | YES | YES | ||||||||||
before 1673
|
352 | 6 |
before 1714
|
311 | 41 | M | YES | YES | R | |||||||
116 | 0 | M | YES | N | L | |||||||||||
about 1818
|
207 | 0 | 143 | 63 | M | YES | YES | |||||||||
about 1818
|
207 | 0 | 125 | 82 | M | YES | YES | |||||||||
before 1790
|
235 | 1 |
before 1864
|
161 | 74 | M | YES | YES | R | |||||||
111 | 0 | 111 | 0 | M | YES | YES | ||||||||||
107 | 0 | 100 | 6 | M | YES | YES | ||||||||||
about 1835
|
190 | 0 | 109 | 80 | F | YES | YES | |||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
230 | 0 | 175 | 54 | M | YES | YES | ||||||||||
235 | 0 | 231 | 3 | M | YES | YES | ||||||||||
232 | 8 | 179 | 53 | F | YES | YES | ||||||||||
187 | 0 | 120 | 67 | F | YES | YES | ||||||||||
about 1824
|
201 | 0 | 125 | 75 | F | YES | YES | |||||||||
283 | 0 | F | YES | YES | ||||||||||||
241 | 12 | 170 | 71 | F | YES | YES | ||||||||||
227 | 0 | 170 | 56 | M | YES | YES | ||||||||||
298 | 0 | 229 | 69 | M | YES | YES | ||||||||||
262 | 0 | 261 | 1 | F | YES | YES | ||||||||||
287 | 0 | F | YES | YES | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
about 1809
about 1813
|
216 | 3 | F | YES | Y100 | R | ||||||||||
290 | 0 | F | YES | YES | ||||||||||||
163 | 1 | 88 | 75 | F | YES | Y100 | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
103 | 0 | M | YES | N | L | |||||||||||
232 | 8 | 179 | 53 | F | YES | YES | ||||||||||
260 | 0 | 258 | 1 | F | YES | YES | ||||||||||
|