| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
before 1806
|
220 | 0 | F | YES | YES | R | ||||||||||
| 127 | 0 | 60 | 66 | M | YES | Y100 | ||||||||||
| 178 | 13 | F | YES | Y100 | ||||||||||||
| 168 | 1 | F | YES | Y100 | ||||||||||||
| 188 | 0 | 179 | 8 | F | YES | YES | ||||||||||
| 214 | 7 | 126 | 87 | F | YES | YES | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 1 | 119 | 50 | F | YES | YES | ||||||||||
|
about 1834
|
192 | 0 | 179 | 12 | M | YES | YES | |||||||||
| 136 | 0 | 134 | 1 | M | YES | YES | ||||||||||
| 118 | 0 | 117 | 0 | M | YES | YES | ||||||||||
| 175 | 10 | M | YES | Y100 | ||||||||||||
| 163 | 6 | M | YES | Y100 | ||||||||||||
| 222 | 12 | 159 | 63 | M | YES | YES | ||||||||||
|
before 1874
|
152 | 1 |
before 1928
|
98 | 54 | M | YES | Y100 | R | |||||||
|
about 1834
|
192 | 5 | 115 | 76 | F | YES | YES | |||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
|
about 1759
|
267 | 0 | 208 | 58 | M | YES | YES | |||||||||
| 175 | 6 | F | YES | Y100 | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 0 | 163 | 7 | M | YES | YES | ||||||||||
|
about 1835
|
191 | 2 | M | YES | Y100 | R | ||||||||||
| 175 | 0 | 174 | 0 | F | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 0 | 321 | M | YES | YES | R | |||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | 151 | 0 | M | YES | YES | ||||||||||
| 150 | 0 | 142 | 7 | M | YES | YES | ||||||||||
| 135 | 0 | 133 | 1 | M | YES | YES | ||||||||||
| 211 | 4 | 158 | 53 | M | YES | YES | ||||||||||
| 180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
| 178 | 0 | 176 | 2 | M | YES | YES | ||||||||||
|
about 1841
|
185 | 12 |
before 1899
|
127 | 58 | M | YES | YES | ||||||||
| 165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
| 161 | 0 | 158 | 3 | M | YES | YES | ||||||||||
|
about 1810
|
216 | 8 | M | YES | YES | |||||||||||
|
before 1772
|
254 | 1 |
before 1880
|
146 | 108 | M | YES | YES | R | |||||||
|
about 1891
|
135 | 0 | 130 | 5 | F | YES | YES | |||||||||
| 212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
| 178 | 0 | 176 | 1 | M | YES | YES | ||||||||||
|
about 1726
|
300 | 3 | 250 | 50 | M | YES | YES | R | ||||||||
|
before 1752
|
274 | 1 |
before 1802
|
224 | 50 | M | YES | YES | R | |||||||
|
before 1748
|
278 | 1 |
before 1794
|
232 | 46 | M | YES | YES | R | |||||||
|
about 1790
|
236 | 0 | 146 | 90 | M | YES | YES | |||||||||
|
before 1766
|
260 | 4 |
before 1856
|
170 | 90 | F | YES | YES | ||||||||
|
about 1764
|
262 | 5 | 188 | 73 | F | YES | YES | |||||||||
|
about 1764
|
262 | 5 | 188 | 73 | F | YES | YES | |||||||||
| 178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
| 178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
| 176 | 0 | 175 | 0 | M | YES | YES | ||||||||||
| 142 | 0 | 137 | 4 | M | YES | YES | ||||||||||
| 119 | 0 | F | YES | Y100 | ||||||||||||
|
about 1852
|
174 | 0 | 170 | 3 | F | YES | YES | |||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 165 | 2 | F | YES | Y100 | ||||||||||||
| 205 | 10 | 124 | 81 | F | YES | YES | ||||||||||
|
about 1846
|
180 | 5 | 145 | 34 | F | YES | YES | |||||||||
| 180 | 11 | F | YES | Y100 | ||||||||||||
| 185 | 0 |
before 1845
|
181 | 3 | F | YES | YES | |||||||||
| 142 | 12 | F | YES | Y100 | ||||||||||||
| 147 | 7 | F | YES | Y100 | ||||||||||||
| 137 | 3 | 65 | 71 | F | YES | Y100 | ||||||||||
| 185 | 0 | 174 | 10 | F | YES | YES | ||||||||||
| 189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 4 | 158 | 53 | M | YES | YES | ||||||||||
| 208 | 3 | 126 | 82 | M | YES | YES | ||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 203 | 5 | M | YES | YES | ||||||||||||
| 176 | 0 | 175 | 1 | F | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
|
about 1852
|
174 | 12 | F | YES | Y100 | |||||||||||
| 176 | 0 | 174 | 1 | M | YES | YES | ||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 4 | 73 | 67 | F | YES | Y100 | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | 167 | 28 | F | YES | YES | ||||||||||
|
about 1770
|
256 | 4 |
before 1861
|
165 | 91 | F | YES | YES | ||||||||
| 177 | 0 | 177 | 0 | F | YES | YES | ||||||||||
| 163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
| 145 | 2 | M | YES | Y100 | ||||||||||||
|
about 1833
|
193 | 9 | 152 | 40 | F | YES | YES | |||||||||
|
before 1895
|
131 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1892
|
134 | 0 | 97 | 36 | M | YES | Y100 | |||||||||
|
before 1766
|
260 | 4 |
before 1856
|
170 | 90 | F | YES | YES | ||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 0 | 140 | 2 | M | YES | YES | ||||||||||
| 146 | 0 | 144 | 2 | M | YES | YES | ||||||||||
| 177 | 0 | 177 | 0 | M | YES | YES | ||||||||||
| 224 | 4 |
before 1880
|
146 | 78 | M | YES | YES | |||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
|
about 1837
|
189 | 0 | 186 | 2 | M | YES | YES | |||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
| 188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
| 192 | 9 | 149 | 43 | M | YES | YES | ||||||||||
|
about 1769
|
257 | 9 | 187 | 69 | M | YES | YES | |||||||||
| 186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||