| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | 0 | F | YES | Y100 | ||||||||||||
| 112 | 0 | 111 | 1 | F | YES | YES | ||||||||||
| 110 | 0 | 109 | 0 | F | YES | YES | ||||||||||
|
about May 1918
|
108 | 0 | 107 | 0 | F | YES | YES | |||||||||
| 114 | 0 | 113 | 0 | F | YES | YES | ||||||||||
|
about 1872
|
154 | 16 | M | YES | Y100 | R | ||||||||||
|
about May 1922
|
104 | 0 | 103 | 0 | F | YES | YES | |||||||||
| 129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
|
about January 1924
|
102 | 0 | 101 | 0 | F | YES | YES | |||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
|
about 1894
|
132 | 3 | M | YES | Y100 | |||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 115 | 0 | 105 | 10 | M | YES | YES | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
|
about 1923
|
103 | 0 | 100 | 2 | M | YES | YES | |||||||||
|
before 1747
|
279 | 1 | F | YES | YES | R | ||||||||||
| 108 | 0 | 107 | 1 | M | YES | YES | ||||||||||
| 111 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||