| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 9 | M | YES | Y100 | ||||||||||||
| 184 | 0 | 130 | 53 | M | YES | YES | ||||||||||
| 116 | 0 | F | YES | Y100 | ||||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
|
before 1874
|
152 | 1 | F | YES | Y100 | R | ||||||||||
|
about 1743
|
283 | 1 | 209 | 74 | M | YES | YES | |||||||||
| 194 | 1 | M | YES | Y100 | ||||||||||||
| 174 | 5 | F | YES | Y100 | ||||||||||||
|
before 1934
|
92 | 0 | M | Y100 | N | R | ||||||||||
| 192 | 0 | 187 | 4 | M | YES | YES | ||||||||||
| 177 | 0 | 154 | 23 | F | YES | YES | ||||||||||
|
before 1725
|
301 | 1 | M | YES | YES | R | ||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 125 | 6 | F | YES | YES | ||||||||||
| 151 | 1 | F | YES | Y100 | ||||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 1 | M | YES | Y100 | ||||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | 146 | 2 | M | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
|
about 1792
|
234 | 1 | M | YES | YES | R | ||||||||||
| 223 | 11 | 140 | 82 | M | YES | YES | ||||||||||
| 142 | 0 | 63 | 79 | F | YES | Y100 | ||||||||||
| 135 | 0 | 134 | 0 | F | YES | YES | ||||||||||
| 188 | 0 | 187 | 1 | F | YES | YES | ||||||||||
| 187 | 6 | 118 | 68 | F | YES | YES | ||||||||||
| 179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
| 132 | 0 | 131 | 1 | M | YES | YES | ||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
|
about 1760
|
266 | 1 | 221 | 44 | M | YES | YES | |||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
|
before 1755
|
271 | 1 |
before 1816
|
210 | 61 | F | YES | YES | R | |||||||
| 127 | 0 | 125 | 1 | M | YES | YES | ||||||||||
| 147 | 1 | M | YES | Y100 | ||||||||||||
| 181 | 0 | 180 | 0 | M | YES | YES | ||||||||||
| 144 | 0 | 60 | 83 | F | YES | Y100 | ||||||||||
|
before 1853
|
173 | 1 | F | YES | Y100 | R | ||||||||||
| 118 | 0 | 59 | 59 | M | YES | Y100 | ||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 9 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||