| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 7 | 110 | 76 | F | YES | YES | ||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | 163 | 2 | M | YES | YES | ||||||||||
| 286 | 1 | 217 | 68 | F | YES | YES | ||||||||||
| 176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
|
about 1788
|
238 | 4 | 154 | 84 | F | YES | YES | |||||||||
| 201 | 8 | 116 | 84 | M | YES | YES | ||||||||||
| 171 | 6 | 132 | 38 | M | YES | YES | ||||||||||
| 244 | 5 | 170 | 73 | F | YES | YES | ||||||||||
|
about 1773
|
253 | 2 | F | YES | YES | R | ||||||||||
| 166 | 0 | 164 | 1 | F | YES | YES | ||||||||||
| 193 | 0 | 192 | 0 | M | YES | YES | ||||||||||
| 197 | 5 | 119 | 78 | M | YES | YES | ||||||||||
| 162 | 0 | 160 | 1 | M | YES | YES | ||||||||||
| 199 | 3 | M | YES | Y100 | ||||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 204 | 0 | 200 | 3 | M | YES | YES | ||||||||||
| 212 | 5 | M | YES | YES | ||||||||||||
|
about 1732
|
294 | 2 | 230 | 63 | F | YES | YES | R | ||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 216 | 2 | 188 | 27 | F | YES | YES | ||||||||||
|
about 1752
|
274 | 2 | 208 | 66 | F | YES | YES | R | ||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
|
about 1776
|
250 | 5 | 209 | 41 | F | YES | YES | R | ||||||||
|
before 1727
|
299 | 3 |
before 1823
|
203 | 96 | F | YES | YES | R | |||||||
| 198 | 0 | 197 | 1 | F | YES | YES | ||||||||||
| 174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
| 219 | 0 | 163 | 55 | F | YES | YES | ||||||||||
| 199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
| 201 | 0 | 200 | 0 | F | YES | YES | ||||||||||
| 204 | 9 | 128 | 75 | F | YES | YES | ||||||||||
|
before 1755
|
271 | 1 | 215 | 55 | F | YES | YES | R | ||||||||
|
before 1770
|
256 | 1 | 217 | 39 | M | YES | YES | R | ||||||||
| 166 | 0 | 165 | 0 | F | YES | YES | ||||||||||
|
before 1752
|
274 | 1 | 207 | 66 | F | YES | YES | R | ||||||||
| 196 | 2 | 160 | 36 | M | YES | YES | ||||||||||
| 203 | 0 | 202 | 1 | M | YES | YES | ||||||||||
|
|
||||||||||||||||