Individuals — Cecere

Given names Surname Sosa Birth Place Death Age Place Last change
229 7 173 56 Never
331 0 Never
323 0
before 1714
311 11 Never
216 0 205 10 Never
200 0 200 0 Never
219 0 219 0 Never
205 0 205 0 Never
about 1763
262 0 207 54 Never
244 0 172 72 Never
247 0 231 16 Never
210 0 208 2 Never
about 1796
229 6 165 63 Never
192 0 192 0 Never
265 0 265 0 Never
211 0 204 6 Never
143 0 Never
269 0 269 0 Never
209 0 205 4 Never
279 5 207 72 Never
201 0 125 76 Never
325 6
before 1752
273 52 Never
172 0 171 0 Never
275 0 275 0 Never
about 1777
248 4 207 40 Never
before 1745
280 1 232 48 Never
279 5 207 72 Never
275 0 264 10 Never
165 2 Never
258 0 231 26 Never
274 0 264 9 Never
193 0 177 15 Never
251 0 206 45 Never
237 2 163 73 Never
about 1704
321 3 Never
about 1704
321 3 Never
330 2 299 31 Never
289 0 286 3 Never
244 0 172 72 Never
205 0 204 1 Never
about 1809
216 0 207 8 Never
198 7 151 46 Never
272 0 265 7 Never
208 0 207 1 Never
188 7 147 41 Never
about 1666
359 9 285 74 Never
206 0 205 0 Never
234 0 194 40 Never
168 0 167 1 Never
190 0 190 0 Never
201 0 201 0 Never
199 0 192 6 Never
302 8 218 83 Never
201 0 199 1 Never
325 6
before 1752
273 52 Never
246 3 185 61 Never
244 8 171 73 Never
210 0 207 2 Never
287 0 286 1 Never
285 0 284 0 Never
194 0 193 0 Never
196 0 139 57 Never
231 0 231 0 Never
144 0 Never
226 0 226 0 Never
271 6 208 63 Never
before 1759
266 1 Never
before 1776
249 3
before 1809
216 33 Never
before 1767
258 1
before 1809
216 42 Never
about 1811
214 0 207 6 Never
157 0 156 1 Never
166 0 166 0 Never
293 0 272 21 Never
278 5 207 71 Never
237 4 191 46 Never
236 5 156 80 Never
240 0 238 2 Never
283 0 282 0 Never
241 0 238 2 Never
304 7 227 77 Never
296 0 Never
191 0 190 1 Never
about 1666
359 9 285 74 Never
about 1666
359 9 285 74 Never
174 3 Never
233 0 224 9 Never
149 0 Never
224 7 147 77 Never
300 0 297 2 Never
261 0 258 2 Never
198 0 198 0 Never
before 1780
245 2
before 1821
204 41 Never
328 0
before 1714
311 16 Never
235 0 201 34 Never
168 2 Never
244 0 241 3 Never
about 1794
231 0 Never
212 0 187 25 Never
170 0 169 0 Never
150 0 149 0 Never
212 0 187 25 Never
191 0 190 1 Never
154 0 152 1 Never
267 6 205 62 Never
151 0 146 4 Never
304 4 262 42 Never
221 0 221 0 Never
140 0 138 2 Never
217 0 153 64 Never
231 0 Never
264 0 254 10 Never
316 0 Never
about 1805
220 0 207 12 Never
274 0 229 44 Never
before 1742
283 0
before 1813
212 71 Never
280 0 265 15 Never
214 0 214 0 Never
203 0 Never
249 4 180 69 Never
268 5 236 32 Never
214 0 195 18 Never
158 0 158 0 Never
242 5 162 80 Never
about 1802
223 0 207 15 Never
263 8 196 67 Never
about 1785
240 3 195 44 Never
247 0 234 13 Never
214 0 167 47 Never
298 0 295 2 Never
293 2 251 41 Never
269 0 264 4 Never
263 7 202 61 Never
143 0 Never
267 0 265 2 Never
203 6 127 76 Never
205 0 205 0 Never
161 0 Never
263 8 196 67 Never
189 0 189 0 Never
194 0 194 0 Never
237 6 158 79 Never