Individuals — Cecere

Given names Surname Sosa Birth Place Death Age Place Last change
230 7 174 56 Never
332 0 Never
about 1856
170 0 139 30 Never
324 0
before 1714
312 11 Never
217 0 206 10 Never
201 0 201 0 Never
220 0 220 0 Never
206 0 206 0 Never
about 1763
263 0 208 54 Never
about 1852
174 3 Never
245 0 173 72 Never
248 0 232 16 Never
211 0 208 2 Never
about 1796
230 6 166 63 Never
193 0 193 0 Never
266 0 266 0 Never
212 0 205 6 Never
144 0 Never
270 0 270 0 Never
210 0 206 4 Never
280 5 208 72 Never
202 0 126 76 Never
326 6
before 1752
274 52 Never
173 0 172 0 Never
276 0 276 0 Never
about 1777
249 4 208 40 Never
before 1745
281 1 233 48 Never
137 0 Never
280 5 208 72 Never
276 0 265 10 Never
166 2 Never
259 0 232 26 Never
275 0 265 9 Never
194 0 178 15 Never
252 0 207 45 Never
238 2 164 73 Never
about 1704
322 3 Never
about 1704
322 3 Never
331 2 300 31 Never
290 0 287 3 Never
245 0 173 72 Never
206 0 205 1 Never
about 1809
217 0 208 8 Never
199 7 152 46 Never
273 0 266 7 Never
209 0 208 1 Never
189 7 148 41 Never
about 1666
360 9 286 74 Never
207 0 206 0 Never
235 0 195 40 Never
169 0 168 1 Never
191 0 191 0 Never
202 0 202 0 Never
200 0 193 6 Never
302 8 219 83 Never
202 0 200 1 Never
326 6
before 1752
274 52 Never
247 3 186 61 Never
245 8 172 73 Never
211 0 208 2 Never
288 0 287 1 Never
285 0 285 0 Never
195 0 194 0 Never
197 0 140 57 Never
232 0 232 0 Never
145 0 Never
227 0 227 0 Never
272 6 209 63 Never
before 1759
267 1 Never
before 1776
250 3
before 1809
217 33 Never
before 1767
259 1
before 1809
217 42 Never
about 1811
215 0 208 6 Never
158 0 157 1 Never
167 0 167 0 Never
294 0 273 21 Never
279 5 208 71 Never
238 4 192 46 Never
237 5 157 80 Never
241 0 239 2 Never
284 0 283 0 Never
241 0 239 2 Never
305 7 228 77 Never
297 0 Never
192 0 191 1 Never
about 1666
360 9 286 74 Never
about 1666
360 9 286 74 Never
175 3 Never
234 0 225 9 Never
150 0 Never
225 7 148 77 Never
301 0 298 2 Never
262 0 259 2 Never
199 0 199 0 Never
before 1780
246 2
before 1821
205 41 Never
329 0
before 1714
312 16 Never
236 0 202 34 Never
169 2 Never
245 0 242 3 Never
about 1794
232 0 Never
213 0 188 25 Never
171 0 170 0 Never
151 0 150 0 Never
213 0 188 25 Never
192 0 191 1 Never
155 0 153 1 Never
268 6 205 62 Never
152 0 147 4 Never
305 4 263 42 Never
222 0 222 0 Never
141 0 139 2 Never
218 0 154 64 Never
232 0 Never
265 0 255 10 Never
317 0 Never
about 1805
221 0 208 12 Never
143 0 142 0 Never
274 0 230 44 Never
before 1742
284 0
before 1813
213 71 Never
281 0 266 15 Never
215 0 215 0 Never
204 2 132 72 Never
250 4 181 69 Never
269 5 237 32 Never
215 0 196 18 Never
159 0 159 0 Never
243 5 163 80 Never
about 1802
224 0 208 15 Never
146 0 144 1 Never
264 8 197 67 Never
about 1785
241 3 196 44 Never
248 0 235 13 Never
215 0 168 47 Never
299 0 296 2 Never
294 2 252 41 Never
270 0 265 4 Never
264 7 203 61 Never
144 0 Never
268 0 266 2 Never
204 6 128 76 Never
206 0 206 0 Never
162 0 Never
264 8 197 67 Never
190 0 190 0 Never
195 0 195 0 Never
238 6 159 79 Never