Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 0 | 171 | 1 | F | YES | YES | ||||||||||
174 | 0 | 173 | 1 | F | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
182 | 1 | 140 | 41 | F | YES | YES | ||||||||||
217 | 0 | 216 | 1 | F | YES | YES | ||||||||||
172 | 10 | 88 | 84 | F | YES | Y100 | ||||||||||
164 | 0 | 163 | 0 | M | YES | YES | ||||||||||
202 | 0 | 199 | 3 | F | YES | YES | ||||||||||
250 | 12 | 178 | 72 | M | YES | YES | ||||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
200 | 0 | 196 | 4 | F | YES | YES | ||||||||||
about 1787
about 1792
|
238 | 9 | 193 | 45 | F | YES | YES | |||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
178 | 5 | M | YES | Y100 | ||||||||||||
221 | 1 | 190 | 30 | M | YES | YES | ||||||||||
227 | 0 | 206 | 20 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
149 | 0 | 148 | 0 | M | YES | YES | ||||||||||
166 | 1 | M | YES | Y100 | ||||||||||||
224 | 9 | 163 | 60 | M | YES | YES | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
194 | 3 | 163 | 31 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
220 | 0 | 216 | 3 | F | YES | YES | ||||||||||
201 | 7 | 135 | 65 | F | YES | YES | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
232 | 6 | 180 | 52 | F | YES | YES | ||||||||||
143 | 0 | 142 | 0 | F | YES | YES | ||||||||||
198 | 8 | 137 | 60 | F | YES | YES | ||||||||||
149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
224 | 10 | 181 | 43 | F | YES | YES | ||||||||||
209 | 2 | 184 | 25 | F | YES | YES | ||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
191 | 0 | 172 | 18 | F | YES | YES | ||||||||||
205 | 0 | 202 | 2 | F | YES | YES | ||||||||||
207 | 0 | 206 | 0 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
232 | 6 | 180 | 52 | F | YES | YES | ||||||||||
189 | 5 | F | YES | Y100 | ||||||||||||
229 | 10 | 172 | 57 | M | YES | YES | ||||||||||
167 | 0 | 166 | 1 | M | YES | YES | ||||||||||
175 | 0 | 174 | 0 | M | YES | YES | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
215 | 0 | 209 | 5 | M | YES | YES | ||||||||||
about 1743
|
282 | 1 | 241 | 40 | M | YES | YES | R | ||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
169 | 0 | 162 | 7 | M | YES | YES | ||||||||||
233 | 6 | 154 | 78 | M | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
171 | 0 | 162 | 8 | F | YES | YES | ||||||||||
207 | 0 | 205 | 2 | F | YES | YES | ||||||||||
200 | 0 | 196 | 4 | F | YES | YES | ||||||||||
204 | 0 | 199 | 4 | F | YES | YES | ||||||||||
205 | 0 | 198 | 6 | M | YES | YES | ||||||||||
135 | 0 | 134 | 0 | M | YES | YES | ||||||||||
about 1761
|
264 | 5 | 183 | 80 | M | YES | YES | R | ||||||||
about 1762
|
263 | 1 | M | YES | YES | R | ||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
204 | 0 | 203 | 0 | M | YES | YES | ||||||||||
211 | 0 | 207 | 3 | M | YES | YES | ||||||||||
196 | 2 | 120 | 75 | M | YES | YES | ||||||||||
197 | 5 | M | YES | Y100 | ||||||||||||
before 1774
|
251 | 1 | M | YES | YES | R | ||||||||||
197 | 5 | 125 | 72 | M | YES | YES | R | |||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
|