| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | 8 | 208 | 75 | F | YES | YES | ||||||||||
| 207 | 0 | 157 | 49 | F | YES | YES | ||||||||||
| 329 | 0 | F | YES | YES | ||||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 262 | 3 |
before 1815
|
211 | 51 | M | YES | YES | |||||||||
|
about 1705
|
321 | 0 | 251 | 70 | M | YES | YES | R | ||||||||
|
before 1887
|
139 | 1 | M | YES | Y100 | R | ||||||||||
| 108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
| 335 | 0 | M | YES | YES | ||||||||||||
| 287 | 6 | 221 | 65 | F | YES | YES | ||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
about 1846
|
180 | 1 | M | YES | Y100 | R | ||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 287 | 6 | 221 | 65 | F | YES | YES | ||||||||||
|
before 1722
|
304 | 1 | F | YES | YES | R | ||||||||||
|
before 1762
|
264 | 1 |
before 1861
|
165 | 99 | F | YES | YES | R | |||||||
| 333 | 2 | 268 | 64 | F | YES | YES | ||||||||||
| 337 | 3 | 289 | 47 | F | YES | YES | ||||||||||
|
before 1640
|
386 | 8 | 327 | 58 | M | YES | YES | R | ||||||||
| 291 | 2 | 245 | 45 | M | YES | YES | ||||||||||
|
before 1724
|
302 | 1 | F | YES | YES | R | ||||||||||
|
before 1855
|
171 | 1 | F | YES | Y100 | R | ||||||||||
| 287 | 6 | 221 | 65 | F | YES | YES | ||||||||||
|
about 1845
|
181 | 1 | M | YES | Y100 | R | ||||||||||
| 262 | 3 |
before 1815
|
211 | 51 | M | YES | YES | |||||||||
| 294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
|
about 1733
|
293 | 0 | 292 | 0 | M | YES | YES | |||||||||
|
about 1665
|
361 | 6 | 300 | 61 | M | YES | YES | R | ||||||||
| 363 | 0 | M | YES | YES | ||||||||||||
|
before 1865
|
161 | 1 | M | YES | Y100 | R | ||||||||||
| 214 | 0 | M | YES | YES | ||||||||||||
|
before 1875
|
151 | 1 | M | YES | Y100 | R | ||||||||||
| 205 | 0 | 200 | 4 | F | YES | YES | ||||||||||
| 337 | 3 | 289 | 47 | F | YES | YES | ||||||||||
| 205 | 0 | 200 | 4 | F | YES | YES | ||||||||||
| 251 | 0 | 251 | 0 | F | YES | YES | ||||||||||
| 254 | 0 | 252 | 1 | M | YES | YES | ||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
| 239 | 0 | 221 | 17 | M | YES | YES | ||||||||||
|
about 1883
|
143 | 1 | M | YES | Y100 | |||||||||||
| 202 | 5 | 166 | 36 | F | YES | YES | ||||||||||
| 296 | 0 | 249 | 47 | F | YES | YES | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | 194 | 0 | F | YES | YES | ||||||||||
| 193 | 0 | 191 | 1 | F | YES | YES | ||||||||||
| 197 | 0 | 195 | 1 | F | YES | YES | ||||||||||
|
before 1937
|
89 | 0 | F | Y100 | N | R | ||||||||||
|
about 1889
|
137 | 1 | F | YES | Y100 | R | ||||||||||
| 256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
| 291 | 2 | 245 | 45 | M | YES | YES | ||||||||||
| 325 | 6 | 272 | 53 | M | YES | YES | ||||||||||
|
about 1905
|
121 | 0 | M | YES | Y100 | |||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 231 | 2 | 194 | 37 | F | YES | YES | ||||||||||
| 288 | 0 | 220 | 67 | F | YES | YES | ||||||||||
|
about 1869
|
157 | 12 | F | YES | Y100 | |||||||||||
| 182 | 3 | M | YES | Y100 | R | |||||||||||
| 237 | 8 | 191 | 45 | M | YES | YES | ||||||||||
| 255 | 0 | 238 | 16 | M | YES | YES | ||||||||||
| 320 | 1 | M | YES | YES | ||||||||||||
|
before 1851
|
175 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1893
|
133 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||