| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224 | 6 | M | YES | YES | ||||||||||||
| 283 | 11 | 230 | 53 | M | YES | YES | ||||||||||
| 152 | 2 | M | YES | Y100 | ||||||||||||
| 227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
| 226 | 0 | 226 | 0 | M | YES | YES | ||||||||||
| 135 | 0 | 50 | 84 | F | YES | Y100 | R | |||||||||
| 259 | 11 | 208 | 51 | F | YES | YES | ||||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
| 253 | 7 | F | YES | YES | ||||||||||||
| 149 | 0 | 136 | 13 | F | YES | YES | ||||||||||
| 128 | 0 | 57 | 70 | F | YES | Y100 | ||||||||||
|
before 1812
|
214 | 1 |
before 1872
|
154 | 60 | M | YES | YES | R | |||||||
| 220 | 7 | 166 | 53 | M | YES | YES | ||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
|
about 1670
|
356 | 9 | M | YES | YES | R | ||||||||||
| 120 | 0 | F | YES | Y100 | ||||||||||||
|
before 1915
|
111 | 0 | F | YES | Y100 | R | ||||||||||
| 132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
|
about 1854
|
172 | 7 | M | YES | Y100 | |||||||||||
| 239 | 0 | 239 | 0 | F | YES | YES | ||||||||||
| 238 | 0 | 238 | 0 | F | YES | YES | ||||||||||
| 228 | 2 | 208 | 19 | F | YES | YES | ||||||||||
| 304 | 0 | 304 | 0 | M | YES | YES | ||||||||||
| 118 | 0 | F | YES | Y100 | ||||||||||||
| 293 | 6 | 233 | 60 | F | YES | YES | ||||||||||
| 248 | 0 | 247 | 0 | F | YES | YES | ||||||||||
| 183 | 1 | M | YES | Y100 | ||||||||||||
| 314 | 7 | 246 | 67 | M | YES | YES | ||||||||||
|
about 1792
|
234 | 1 | 204 | 30 | M | YES | YES | |||||||||
| 131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
|
about 1783
|
243 | 2 | 188 | 54 | M | YES | YES | R | ||||||||
|
before 1749
|
277 | 1 |
before 1817
|
209 | 68 | M | YES | YES | R | |||||||
| 223 | 6 | 165 | 58 | M | YES | YES | ||||||||||
| 158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
| 180 | 3 | 149 | 30 | F | YES | YES | ||||||||||
| 137 | 0 | 136 | 1 | F | YES | YES | ||||||||||
| 245 | 7 | 202 | 43 | F | YES | YES | ||||||||||
| 287 | 1 | 217 | 70 | F | YES | YES | ||||||||||
| 317 | 0 | M | YES | YES | ||||||||||||
|
before 1883
|
143 | 1 | F | YES | Y100 | R | ||||||||||
|
before 1763
|
263 | 1 | F | YES | YES | R | ||||||||||
|
before 1832
|
194 | 1 |
before 1919
|
107 | 87 | M | YES | YES | R | |||||||
|
about 1850
|
176 | 0 | 106 | 69 | M | YES | YES | |||||||||
|
about 1834
|
192 | 1 | 99 | 93 | M | YES | Y100 | |||||||||
|
about February 1883
|
143 | 0 | 143 | 0 | M | YES | YES | |||||||||
| 188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
| 186 | 0 | 185 | 0 | F | YES | YES | ||||||||||
| 255 | 0 | F | YES | YES | ||||||||||||
| 307 | 0 | M | YES | YES | ||||||||||||
|
about April 1883
|
143 | 0 | 141 | 1 | M | YES | YES | |||||||||
| 225 | 0 | F | YES | YES | ||||||||||||
|
before 1755
|
271 | 1 | M | YES | YES | R | ||||||||||
| 280 | 0 |
before 1759
|
267 | 12 | M | YES | YES | |||||||||
|
about 1892
|
134 | 0 | M | YES | Y100 | |||||||||||
|
about 1841
|
185 | 6 | M | YES | Y100 | |||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
| 233 | 0 | 233 | 0 | F | YES | YES | ||||||||||
| 186 | 0 | 184 | 1 | F | YES | YES | ||||||||||
|
about January 19, 1792
|
234 | 0 | 234 | 0 | M | YES | YES | |||||||||
| 237 | 0 | 235 | 1 | M | YES | YES | ||||||||||
| 192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
| 189 | 0 | 109 | 80 | M | YES | YES | ||||||||||
| 250 | 4 | 171 | 79 | M | YES | YES | ||||||||||
| 116 | 0 | M | YES | Y100 | ||||||||||||
| 326 | 0 | F | YES | YES | ||||||||||||
| 220 | 5 | 162 | 58 | F | YES | YES | ||||||||||
| 331 | 0 |
before 1700
|
326 | 5 | F | YES | YES | |||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 280 | 0 |
before 1759
|
267 | 12 | M | YES | YES | |||||||||
|
before 1816
|
210 | 4 |
before 1867
|
159 | 51 | M | YES | YES | R | |||||||
|
about 1804
|
222 | 0 | 161 | 60 | M | YES | YES | R | ||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | 139 | 9 | M | YES | YES | ||||||||||
| 124 | 0 | 104 | 20 | M | YES | YES | ||||||||||
| 159 | 0 | 154 | 4 | M | YES | YES | ||||||||||
| 251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
|
before 1874
|
152 | 5 | F | YES | Y100 | R | ||||||||||
| 110 | 0 | F | YES | Y100 | ||||||||||||
| 180 | 0 | 178 | 1 | M | YES | YES | ||||||||||
| 279 | 0 | M | YES | YES | ||||||||||||
|
about 1794
|
232 | 2 | M | YES | YES | R | ||||||||||
|
about 1767
|
259 | 1 | 208 | 50 | M | YES | YES | |||||||||
| 196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
| 194 | 1 | 153 | 40 | M | YES | YES | ||||||||||
| 243 | 0 | M | YES | YES | ||||||||||||
|
before 1787
|
239 | 1 | F | YES | YES | R | ||||||||||
| 333 | 6 | F | YES | YES | ||||||||||||
|
about 1757
|
269 | 1 | 208 | 60 | M | YES | YES | R | ||||||||
|
before 1943
|
83 | 0 | F | Y100 | N | R | ||||||||||
|
before 1875
|
151 | 4 | F | YES | Y100 | R | ||||||||||
| 184 | 4 | 117 | 66 | F | YES | YES | ||||||||||
| 179 | 1 | 149 | 30 | F | YES | YES | ||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 6 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 0 | 154 | 2 | F | YES | YES | ||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
| 180 | 2 | 139 | 40 | F | YES | YES | ||||||||||
| 143 | 0 | 141 | 2 | F | YES | YES | ||||||||||
| 255 | 5 | 188 | 66 | F | YES | YES | ||||||||||
|
before 1773
|
253 | 0 | M | YES | YES | |||||||||||
| 229 | 0 | 229 | 0 | M | YES | YES | ||||||||||
| 218 | 0 | 218 | 0 | M | YES | YES | ||||||||||
| 220 | 0 | 220 | 0 | M | YES | YES | ||||||||||
|
before 1773
|
253 | 1 |
before 1818
|
208 | 45 | M | YES | YES | R | |||||||
|
about 1830
|
196 | 0 | 154 | 42 | M | YES | YES | |||||||||
| 290 | 6 | 209 | 81 | M | YES | YES | ||||||||||
| 330 | 2 | M | YES | YES | ||||||||||||
| 283 | 11 | 230 | 53 | M | YES | YES | ||||||||||
| 216 | 8 | F | YES | YES | ||||||||||||
|
before 1809
|
217 | 1 |
before 1855
|
171 | 46 | F | YES | YES | R | |||||||
| 216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
| 194 | 1 | M | YES | Y100 | ||||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
| 323 | 2 | F | YES | YES | ||||||||||||
| 257 | 4 | 180 | 76 | F | YES | YES | ||||||||||
| 250 | 4 | 199 | 50 | F | YES | YES | ||||||||||
| 185 | 0 | 184 | 0 | F | YES | YES | ||||||||||
| 187 | 0 | 186 | 0 | F | YES | YES | ||||||||||
| 195 | 0 | 191 | 3 | F | YES | YES | ||||||||||
| 193 | 8 | 140 | 52 | F | YES | YES | ||||||||||
| 183 | 0 | 175 | 8 | F | YES | YES | ||||||||||
| 225 | 0 | 225 | 0 | F | YES | YES | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 319 | 0 | F | YES | YES | ||||||||||||
|
about 1836
|
190 | 9 | 140 | 50 | F | YES | YES | |||||||||
|
before 1782
|
244 | 1 | M | YES | YES | R | ||||||||||
|
about 1791
|
235 | 0 | 207 | 27 | M | YES | YES | |||||||||
|
about 1837
|
189 | 5 | 103 | 86 | M | YES | YES | |||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 263 | 6 | 178 | 85 | M | YES | YES | ||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 8 | 71 | 81 | M | YES | Y100 | ||||||||||
| 190 | 0 | 171 | 19 | M | YES | YES | ||||||||||
|
|
||||||||||||||||