Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 0 | M | Y100 | N | L | |||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
140 | 8 | F | YES | Y100 | ||||||||||||
115 | 3 | F | YES | N | ||||||||||||
before 1864
|
160 | 5 | F | YES | Y100 | R | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
before 1891
|
133 | 2 | F | YES | Y100 | R | ||||||||||
about 1783
|
241 | 0 | 163 | 78 | F | YES | YES | R | ||||||||
113 | 2 | M | YES | N | ||||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
95 | 0 | F | Y100 | N | R | |||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
before 1904
|
120 | 5 | F | YES | N | R | ||||||||||
171 | 6 | F | YES | Y100 | ||||||||||||
111 | 1 | F | YES | N | ||||||||||||
173 | 8 | 110 | 62 | M | YES | YES | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 120 | 73 | M | YES | YES | ||||||||||
about 1786
|
238 | 7 | F | YES | YES | R | ||||||||||
about 1793
|
231 | 5 | 179 | 52 | M | YES | YES | |||||||||
176 | 5 | 133 | 42 | M | YES | YES | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
before 1756
|
268 | 1 | M | YES | YES | R | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
88 | 0 | F | Y100 | N | L | |||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
122 | 3 | M | YES | Y100 | ||||||||||||
126 | 9 | 81 | 45 | M | YES | Y100 | ||||||||||
95 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||||
before 1773
|
251 | 1 | 225 | 26 | M | YES | YES | R | ||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
244 | 0 | M | YES | YES | R | |||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
93 | 0 | F | Y100 | N | L | |||||||||||
93 | 0 | M | Y100 | N | L | |||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
before 1773
|
251 | 1 | 179 | 72 | M | YES | YES | R | ||||||||
96 | 0 | 94 | 2 | M | Y100 | Y100 | ||||||||||
374 | 0 | M | YES | YES | ||||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
149 | 8 | M | YES | Y100 | ||||||||||||
215 | 2 | M | YES | Y100 | ||||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
96 | 0 | 96 | 0 | M | Y100 | Y100 | ||||||||||
200 | 5 | 130 | 70 | M | YES | YES | ||||||||||
before 1632
|
392 | 1 | M | YES | YES | R | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
98 | 0 | F | Y100 | N | L | |||||||||||
79 | 0 | 79 | 0 | F | Y100 | Y100 | ||||||||||
before 1801
|
223 | 1 | F | YES | YES | R | ||||||||||
before 1803
|
221 | 1 |
before 1881
|
143 | 78 | F | YES | YES | R | |||||||
80 | 0 | M | Y100 | N | L | |||||||||||
117 | 2 | F | YES | N | ||||||||||||
138 | 1 | F | YES | Y100 | R | |||||||||||
132 | 1 | F | YES | Y100 | ||||||||||||
185 | 0 | 163 | 22 | F | YES | YES | ||||||||||
198 | 9 | 132 | 65 | F | YES | YES | ||||||||||
174 | 8 | F | YES | Y100 | ||||||||||||
168 | 0 | 162 | 6 | F | YES | YES | ||||||||||
83 | 0 | F | Y100 | N | L | |||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
87 | 0 | M | Y100 | N | L | |||||||||||
before 1791
|
233 | 1 | 192 | 41 | M | YES | YES | |||||||||
before 1898
|
126 | 1 | M | YES | Y100 | R | ||||||||||
120 | 6 | F | YES | YES | ||||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
about 1774
|
250 | 1 | 200 | 50 | F | YES | YES | |||||||||
before 1774
|
250 | 1 |
before 1820
|
204 | 46 | F | YES | YES | R | |||||||
before 1916
|
108 | 4 | M | YES | N | |||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
104 | 0 | F | YES | N | L | |||||||||||
108 | 1 | F | YES | N | ||||||||||||
125 | 9 | M | YES | Y100 | ||||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
|