Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | F | YES | N | L | |||||||||||
156 | 0 | 152 | 3 | F | YES | YES | ||||||||||
159 | 6 | F | YES | Y100 | ||||||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
189 | 7 | 138 | 51 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
147 | 4 | F | YES | Y100 | ||||||||||||
196 | 0 | 195 | 1 | F | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 152 | 3 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | 159 | 2 | F | YES | YES | ||||||||||
164 | 6 | F | YES | Y100 | ||||||||||||
147 | 0 | 137 | 10 | F | YES | YES | ||||||||||
309 | 0 | F | YES | YES | ||||||||||||
100 | 0 | 96 | 3 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | 195 | 1 | F | YES | YES | ||||||||||
112 | 0 | 111 | 1 | F | YES | YES | ||||||||||
122 | 6 | M | YES | Y100 | ||||||||||||
before 1828
|
197 | 1 |
before 1941
|
84 | 113 | M | YES | Y100 | R | |||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
172 | 5 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
before 1901
|
124 | 4 | F | YES | Y100 | R | ||||||||||
114 | 0 | F | YES | N | L | |||||||||||
170 | 0 |
before 1888
|
137 | 33 | F | YES | YES | |||||||||
about 1850
|
175 | 0 | 173 | 1 | F | YES | YES | |||||||||
about 1689
|
336 | 7 | 265 | 70 | M | YES | YES | R | ||||||||
about 1832
|
193 | 1 | M | YES | Y100 | R | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
184 | 5 |
before 1893
|
132 | 52 | F | YES | YES | |||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
about 1757
|
268 | 3 | 201 | 67 | F | YES | YES | |||||||||
about 1869
|
156 | 1 | M | YES | Y100 | R | ||||||||||
199 | 7 | 127 | 71 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1816
|
209 | 0 | 149 | 60 | M | YES | YES | |||||||||
127 | 0 | 124 | 2 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
before 1866
|
159 | 3 | F | YES | Y100 | R | ||||||||||
98 | 0 | F | Y100 | N | L | |||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
226 | 3 | 147 | 79 | M | YES | YES | ||||||||||
187 | 0 | 186 | 1 | M | YES | YES | ||||||||||
104 | 0 | F | YES | N | L | |||||||||||
197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
before 1738
|
287 | 1 |
before 1824
|
201 | 86 | M | YES | YES | R | |||||||
87 | 0 | M | Y100 | N | L | |||||||||||
before 1884
|
141 | 1 | M | YES | Y100 | R | ||||||||||
before 1832
|
193 | 1 | M | YES | Y100 | R | ||||||||||
307 | 1 | 278 | 28 | M | YES | YES | ||||||||||
293 | 0 | 271 | 21 | M | YES | YES | ||||||||||
85 | 0 | M | Y100 | N | L | |||||||||||
before 1791
|
234 | 1 |
before 1855
|
170 | 64 | M | YES | YES | R | |||||||
171 | 3 | M | YES | Y100 | ||||||||||||
199 | 6 | 114 | 85 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
before 1705
|
320 | 1 |
before 1744
|
281 | 39 | F | YES | YES | R | |||||||
93 | 0 | F | Y100 | N | L | |||||||||||
309 | 0 | F | YES | YES | ||||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
150 | 0 | 123 | 26 | F | YES | YES | ||||||||||
155 | 0 | 150 | 4 | F | YES | YES | ||||||||||
119 | 0 | F | YES | N | L | |||||||||||
192 | 8 | F | YES | Y100 | ||||||||||||
127 | 0 | 126 | 1 | F | YES | YES | ||||||||||
114 | 0 | F | YES | N | L | |||||||||||
175 | 4 | F | YES | Y100 | ||||||||||||
111 | 1 | F | YES | N | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | 173 | 4 | F | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
304 | 0 | 304 | 0 | F | YES | YES | ||||||||||
298 | 6 | 237 | 60 | F | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
116 | 0 | M | YES | N | L | |||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 145 | 0 | M | YES | YES | ||||||||||
198 | 2 | 121 | 77 | M | YES | YES | ||||||||||
135 | 1 | M | YES | Y100 | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
about 1846
|
179 | 1 | 83 | 95 | F | YES | Y100 | |||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
162 | 8 | F | YES | Y100 | ||||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
159 | 8 | M | YES | Y100 | ||||||||||||
164 | 6 | M | YES | Y100 | ||||||||||||
about 1809
|
216 | 0 | 169 | 46 | M | YES | YES | |||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
before 1891
|
134 | 1 | F | YES | Y100 | R | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | 153 | 13 | F | YES | YES | ||||||||||
164 | 0 | 159 | 4 | F | YES | YES | ||||||||||
279 | 0 | 277 | 1 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
before 1891
|
134 | 1 | F | YES | Y100 | R | ||||||||||
before 1909
|
116 | 1 | F | YES | N | R | ||||||||||
102 | 0 | M | YES | N | L | |||||||||||
240 | 5 | 186 | 54 | M | YES | YES | ||||||||||
before 1867
|
158 | 1 | F | YES | Y100 | R | ||||||||||
201 | 0 | 199 | 1 | F | YES | YES | ||||||||||
97 | 0 | 93 | 3 | M | Y100 | Y100 | ||||||||||
before 1884
|
141 | 1 | F | YES | Y100 | R | ||||||||||
|