| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | 0 | 65 | 53 | M | YES | Y100 | ||||||||||
| 116 | 0 | F | YES | Y100 | ||||||||||||
| 112 | 0 | M | YES | Y100 | ||||||||||||
| 261 | 0 | 260 | 1 | F | YES | YES | ||||||||||
| 255 | 0 | 254 | 1 | F | YES | YES | ||||||||||
|
about 1719
|
307 | 6 | 268 | 38 | F | YES | YES | |||||||||
| 253 | 7 | 184 | 68 | F | YES | YES | ||||||||||
| 210 | 0 | 124 | 85 | F | YES | YES | ||||||||||
| 214 | 0 | 142 | 71 | F | YES | YES | ||||||||||
| 264 | 0 | 193 | 71 | F | YES | YES | ||||||||||
|
about 1727
|
299 | 10 | 211 | 87 | M | YES | YES | |||||||||
| 212 | 0 | 137 | 74 | M | YES | YES | ||||||||||
|
about 1683
|
343 | 4 | 277 | 65 | M | YES | YES | R | ||||||||
| 268 | 0 | 183 | 84 | M | YES | YES | ||||||||||
| 114 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 0 | F | YES | Y100 | ||||||||||||
| 266 | 0 | 196 | 69 | F | YES | YES | ||||||||||
| 150 | 8 | 81 | 68 | M | YES | Y100 | ||||||||||
| 208 | 0 | 145 | 62 | M | YES | YES | ||||||||||
| 258 | 0 | 180 | 77 | M | YES | YES | ||||||||||
| 151 | 0 | 150 | 0 | M | YES | YES | ||||||||||
|
about 1664
|
362 | 2 | M | YES | YES | R | ||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 5 | 137 | 64 | M | YES | YES | ||||||||||
| 215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
| 106 | 0 | M | YES | Y100 | ||||||||||||
| 217 | 0 | 137 | 79 | F | YES | YES | ||||||||||
| 246 | 0 | 167 | 78 | F | YES | YES | ||||||||||
| 108 | 0 | F | YES | Y100 | ||||||||||||
| 222 | 0 | 141 | 80 | F | YES | YES | ||||||||||
| 206 | 0 | 129 | 76 | F | YES | YES | ||||||||||
| 220 | 0 | 219 | 1 | F | YES | YES | ||||||||||
| 158 | 6 | F | YES | Y100 | ||||||||||||
| 204 | 0 | 124 | 79 | F | YES | YES | ||||||||||
|
about 1722
|
304 | 0 | 266 | 37 | M | YES | YES | |||||||||
| 259 | 12 | 191 | 68 | M | YES | YES | ||||||||||
| 157 | 0 | 156 | 0 | M | YES | YES | ||||||||||
|
about 1725
|
301 | 8 | 258 | 42 | F | YES | YES | |||||||||
| 249 | 1 | 219 | 30 | F | YES | YES | ||||||||||
| 218 | 0 | 136 | 82 | F | YES | YES | ||||||||||
|
|
||||||||||||||||