Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 2 | F | YES | Y100 | ||||||||||||
151 | 2 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | 112 | 28 | M | YES | YES | ||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
144 | 0 | 63 | 80 | M | YES | Y100 | ||||||||||
108 | 0 | F | YES | N | L | |||||||||||
before 1901
|
124 | 4 | F | YES | Y100 | R | ||||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
136 | 12 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | N | L | |||||||||||
104 | 0 | M | YES | N | L | |||||||||||
about 1864
|
161 | 9 | M | YES | Y100 | R | ||||||||||
104 | 0 | M | YES | N | L | |||||||||||
91 | 0 | F | Y100 | N | L | |||||||||||
between 7 and March 17, 1879
|
2,018 | 0 | M | YES | YES | |||||||||||
before 1826
before 1826
|
199 | 2 |
before 1870
|
155 | 44 | M | YES | YES | R | |||||||
137 | 1 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
127 | 0 | 125 | 1 | F | YES | YES | ||||||||||
110 | 2 | F | YES | N | ||||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
102 | 0 | F | YES | N | L | |||||||||||
180 | 11 | F | YES | Y100 | ||||||||||||
before 1815
|
210 | 1 |
before 1898
|
127 | 83 | M | YES | YES | R | |||||||
about 1848
|
177 | 12 | M | YES | Y100 | |||||||||||
114 | 0 | M | YES | N | L | |||||||||||
101 | 0 | M | YES | N | L | |||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
101 | 0 | F | YES | N | L | |||||||||||
about 1828
|
197 | 9 | 127 | 70 | F | YES | YES | |||||||||
93 | 0 | F | Y100 | N | L | |||||||||||
before 1777
|
248 | 1 | F | YES | YES | R | ||||||||||
124 | 1 | F | YES | Y100 | ||||||||||||
139 | 2 | F | YES | Y100 | ||||||||||||
142 | 0 | 140 | 1 | F | YES | YES | ||||||||||
134 | 3 | M | YES | Y100 | ||||||||||||
134 | 10 | 82 | 52 | F | YES | Y100 | ||||||||||
before 1905
|
120 | 1 | F | YES | N | R | ||||||||||
102 | 0 | F | YES | N | L | |||||||||||
118 | 0 | F | YES | N | L | |||||||||||
142 | 6 | F | YES | Y100 | ||||||||||||
129 | 4 | F | YES | Y100 | ||||||||||||
148 | 12 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
145 | 2 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
about 1845
|
180 | 8 | 110 | 70 | M | YES | YES | |||||||||
106 | 0 | M | YES | N | L | |||||||||||
119 | 0 | M | YES | N | L | |||||||||||
135 | 0 | 134 | 1 | F | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
|