Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
167 | 1 | F | YES | Y100 | ||||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
196 | 5 | M | YES | Y100 | R | |||||||||||
165 | 9 | F | YES | Y100 | ||||||||||||
161 | 1 | F | YES | Y100 | ||||||||||||
before 1835
|
189 | 1 | F | YES | Y100 | R | ||||||||||
|