| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 0 | 143 | 0 | F | YES | YES | ||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 192 | 0 | 190 | 1 | F | YES | YES | ||||||||||
| 162 | 5 | 98 | 63 | M | YES | Y100 | ||||||||||
| 127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
| 130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
| 203 | 6 | 133 | 69 | F | YES | YES | ||||||||||
|
about 1790
|
236 | 6 | 180 | 55 | M | YES | YES | |||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
|
about 1856
|
170 | 5 | 103 | 66 | M | YES | YES | |||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 118 | 0 | M | YES | Y100 | ||||||||||||
| 173 | 5 | M | YES | Y100 | ||||||||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
|
about 1765
|
261 | 1 | 206 | 54 | M | YES | YES | |||||||||
|
about October 1891
|
134 | 0 | 133 | 0 | M | YES | YES | |||||||||
| 138 | 1 | M | YES | Y100 | ||||||||||||
| 198 | 7 | 118 | 80 | M | YES | YES | ||||||||||
| 141 | 3 |
before 1912
|
114 | 27 | M | YES | YES | |||||||||
| 203 | 6 | 133 | 69 | F | YES | YES | ||||||||||
| 136 | 3 | 53 | 83 | F | YES | Y100 | ||||||||||
| 136 | 0 | 135 | 1 | F | YES | YES | ||||||||||
| 132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
| 144 | 0 | 143 | 0 | F | YES | YES | ||||||||||
| 195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
| 129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
| 165 | 0 | 162 | 3 | F | YES | YES | ||||||||||
| 175 | 0 | 174 | 0 | F | YES | YES | ||||||||||
| 131 | 2 | F | YES | Y100 | ||||||||||||
| 158 | 0 | 157 | 1 | F | YES | YES | ||||||||||
| 154 | 0 | 141 | 13 | F | YES | YES | ||||||||||
|
before 1747
|
279 | 1 | M | YES | YES | R | ||||||||||
| 147 | 3 | 60 | 87 | F | YES | Y100 | ||||||||||
| 117 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||