| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218 | 1 | 147 | 71 | F | YES | YES | ||||||||||
| 115 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | 120 | 0 | F | YES | YES | ||||||||||
| 147 | 1 | F | YES | Y100 | ||||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 0 | F | YES | Y100 | ||||||||||||
|
about 1858
|
168 | 0 | 154 | 13 | F | YES | YES | |||||||||
| 220 | 0 | F | YES | YES | ||||||||||||
| 135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
| 224 | 7 | 154 | 70 | M | YES | YES | ||||||||||
| 131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
|
about 1802
|
224 | 0 | 202 | 21 | M | YES | YES | |||||||||
| 196 | 5 | 126 | 70 | M | YES | YES | ||||||||||
| 118 | 0 | M | YES | Y100 | ||||||||||||
| 198 | 5 | M | YES | Y100 | ||||||||||||
|
before 1762
|
264 | 2 |
before 1801
|
225 | 39 | M | YES | YES | R | |||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 215 | 0 | 208 | 7 | M | YES | YES | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 119 | 0 | F | YES | Y100 | ||||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | 132 | 4 | F | YES | YES | ||||||||||
| 148 | 3 | M | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | 138 | 0 | F | YES | YES | ||||||||||
| 170 | 1 | F | YES | Y100 | ||||||||||||
| 115 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 120 | 9 | F | YES | YES | ||||||||||
| 131 | 0 | 61 | 70 | F | YES | Y100 | ||||||||||
| 229 | 0 | F | YES | YES | ||||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
| 181 | 0 | 181 | 0 | M | YES | YES | ||||||||||
| 143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
|
about 1780
|
246 | 8 | 162 | 84 | M | YES | YES | |||||||||
| 168 | 4 | 127 | 41 | M | YES | YES | ||||||||||
| 183 | 10 | M | YES | Y100 | ||||||||||||
|
before 1763
|
263 | 1 | F | YES | YES | R | ||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
|
about September 1889
|
136 | 0 | 135 | 0 | F | YES | YES | |||||||||
|
about 1792
|
234 | 0 | 164 | 70 | F | YES | YES | R | ||||||||
|
about 1781
|
245 | 1 | 174 | 70 | F | YES | YES | |||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | 160 | 19 | F | YES | YES | ||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | 62 | 71 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||