Individuals with surname Chiurillo
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 1 | 236 | 22 | F | YES | YES | ||||||||||
159 | 0 | 129 | 30 | F | YES | YES | ||||||||||
251 | 7 | 202 | 49 | F | YES | YES | ||||||||||
118 | 6 | 51 | 67 | F | YES | Y100 | ||||||||||
88 | 0 | F | Y100 | N | L | |||||||||||
120 | 0 | 116 | 3 | F | YES | YES | ||||||||||
199 | 4 | 118 | 81 | F | YES | YES | ||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
118 | 0 | F | YES | N | L | |||||||||||
before 1627
|
397 | 5 | F | YES | YES | R | ||||||||||
324 | 8 | 249 | 74 | F | YES | YES | ||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
284 | 0 | 275 | 9 | F | YES | YES | ||||||||||
245 | 0 | 206 | 39 | F | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
278 | 7 | 207 | 71 | F | YES | YES | ||||||||||
204 | 0 | 195 | 9 | M | YES | YES | ||||||||||
212 | 0 | 208 | 3 | M | YES | YES | ||||||||||
252 | 7 | 216 | 36 | F | YES | YES | ||||||||||
329 | 7 | 276 | 53 | F | YES | YES | ||||||||||
202 | 9 | 124 | 77 | F | YES | YES | ||||||||||
235 | 4 | 171 | 64 | F | YES | YES | ||||||||||
116 | 3 | 90 | 25 | F | YES | Y100 | ||||||||||
130 | 1 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | YES | ||||||||||||
217 | 0 | 209 | 8 | F | YES | YES | ||||||||||
257 | 0 | 239 | 18 | F | YES | YES | ||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
138 | 6 | F | YES | Y100 | ||||||||||||
267 | 0 | 267 | 0 | F | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
239 | 0 | 239 | 0 | F | YES | YES | ||||||||||
103 | 0 | F | YES | N | L | |||||||||||
247 | 1 | 219 | 27 | F | YES | YES | ||||||||||
127 | 0 | 124 | 3 | F | YES | YES | ||||||||||
before 1949
|
75 | 0 | F | Y100 | N | R | ||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
266 | 13 | 211 | 54 | F | YES | YES | ||||||||||
118 | 0 | 116 | 2 | F | YES | YES | ||||||||||
209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
231 | 9 | 147 | 83 | F | YES | YES | ||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
109 | 4 | F | YES | N | ||||||||||||
263 | 0 | 259 | 3 | F | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
149 | 9 | M | YES | Y100 | ||||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
291 | 0 | 283 | 7 | M | YES | YES | ||||||||||
225 | 7 | 157 | 68 | F | YES | YES | ||||||||||
252 | 0 | 252 | 0 | M | YES | YES | ||||||||||
293 | 1 | 257 | 35 | M | YES | YES | ||||||||||
309 | 0 | 308 | 1 | F | YES | YES | ||||||||||
about 1585
|
439 | 0 | 374 | 65 | F | YES | YES | |||||||||
371 | 0 | F | YES | YES | ||||||||||||
before 1909
|
115 | 2 | F | YES | N | R | ||||||||||
224 | 0 | 221 | 2 | M | YES | YES | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
231 | 6 | 192 | 38 | M | YES | YES | ||||||||||
312 | 2 | 260 | 51 | M | YES | YES | ||||||||||
162 | 8 | 98 | 64 | F | YES | Y100 | ||||||||||
260 | 8 | 196 | 64 | F | YES | YES | ||||||||||
342 | 6 | 305 | 37 | F | YES | YES | ||||||||||
306 | 6 | 238 | 68 | F | YES | YES | ||||||||||
126 | 1 | M | YES | Y100 | ||||||||||||
194 | 0 | 192 | 2 | M | YES | YES | ||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
282 | 7 | 212 | 69 | M | YES | YES | ||||||||||
293 | 0 | 292 | 0 | M | YES | YES | ||||||||||
277 | 0 | 224 | 52 | M | YES | YES | ||||||||||
215 | 0 | 156 | 58 | M | YES | YES | ||||||||||
106 | 0 | M | YES | N | L | |||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
146 | 13 | 80 | 65 | M | YES | Y100 | ||||||||||
before 1627
|
397 | 1 | M | YES | YES | R | ||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
242 | 0 | 239 | 2 | M | YES | YES | ||||||||||
227 | 5 | 160 | 66 | M | YES | YES | ||||||||||
200 | 5 | 126 | 74 | M | YES | YES | ||||||||||
304 | 1 | 272 | 32 | F | YES | YES | ||||||||||
287 | 5 | F | YES | YES | ||||||||||||
304 | 6 | 240 | 63 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
261 | 10 | 187 | 74 | F | YES | YES | ||||||||||
302 | 10 | 243 | 59 | M | YES | YES | ||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
151 | 1 | F | YES | Y100 | ||||||||||||
196 | 1 | 122 | 74 | F | YES | YES | ||||||||||
222 | 0 | 221 | 0 | F | YES | YES | ||||||||||
226 | 0 | 152 | 73 | F | YES | YES | ||||||||||
148 | 0 | 147 | 0 | F | YES | YES | ||||||||||
160 | 9 | F | YES | Y100 | ||||||||||||
201 | 0 | 198 | 3 | F | YES | YES | ||||||||||
233 | 4 | 181 | 51 | F | YES | YES | ||||||||||
124 | 5 | F | YES | Y100 | ||||||||||||
228 | 0 | 227 | 0 | F | YES | YES | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
103 | 0 | M | YES | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
205 | 0 | 204 | 0 | M | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
before 1567
|
457 | 1 | M | YES | YES | R | ||||||||||
266 | 4 | 205 | 60 | M | YES | YES | ||||||||||
196 | 0 | 195 | 0 | M | YES | YES | ||||||||||
212 | 0 | 191 | 21 | M | YES | YES | ||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
111 | 0 | M | YES | N | L | |||||||||||
204 | 0 | 195 | 8 | M | YES | YES | ||||||||||
238 | 9 | 180 | 58 | M | YES | YES | ||||||||||
171 | 8 | 97 | 74 | M | YES | Y100 | ||||||||||
before 1638
|
386 | 1 | M | YES | YES | R | ||||||||||
245 | 0 | 245 | 0 | M | YES | YES | ||||||||||
199 | 0 | 163 | 36 | M | YES | YES | ||||||||||
153 | 13 | 85 | 68 | M | YES | Y100 | ||||||||||
202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
332 | 7 | 264 | 68 | M | YES | YES | ||||||||||
274 | 3 | 201 | 72 | M | YES | YES | ||||||||||
369 | 0 | M | YES | YES | ||||||||||||
268 | 0 | 267 | 1 | M | YES | YES | ||||||||||
265 | 8 | 207 | 58 | M | YES | YES | ||||||||||
242 | 0 | 240 | 2 | F | YES | YES | ||||||||||
248 | 5 | 173 | 75 | F | YES | YES | ||||||||||
239 | 4 | 177 | 61 | F | YES | YES | ||||||||||
248 | 2 | 190 | 57 | F | YES | YES | ||||||||||
128 | 6 | F | YES | Y100 | ||||||||||||
79 | 0 | M | Y100 | N | L | |||||||||||
190 | 7 | 128 | 62 | M | YES | YES | ||||||||||
118 | 0 | 115 | 2 | M | YES | YES | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
111 | 2 | M | YES | N | ||||||||||||
123 | 9 | M | YES | Y100 | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
189 | 6 | 102 | 87 | M | YES | YES | ||||||||||
118 | 3 | M | YES | N | ||||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
207 | 0 | 197 | 10 | M | YES | YES | ||||||||||
123 | 0 | 121 | 1 | M | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
163 | 3 | M | YES | Y100 | ||||||||||||
114 | 4 | M | YES | N | ||||||||||||
255 | 9 |
before 1845
|
179 | 75 | M | YES | YES | |||||||||
245 | 0 | 245 | 0 | M | YES | YES | ||||||||||
244 | 0 | 179 | 64 | M | YES | YES | ||||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
297 | 0 | 255 | 41 | M | YES | YES | ||||||||||
223 | 0 | 221 | 2 | F | YES | YES | ||||||||||
231 | 0 | 230 | 1 | F | YES | YES | ||||||||||
before 1634
|
390 | 2 | M | YES | YES | R | ||||||||||
259 | 10 | 213 | 45 | M | YES | YES | ||||||||||
338 | 8 | 260 | 77 | M | YES | YES | ||||||||||
247 | 0 | 240 | 7 | M | YES | YES | ||||||||||
299 | 0 | 261 | 38 | M | YES | YES | ||||||||||
254 | 0 | 253 | 1 | M | YES | YES | ||||||||||
187 | 0 | 185 | 1 | M | YES | YES | ||||||||||
340 | 0 | 310 | 30 | F | YES | YES | ||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
300 | 0 | 257 | 43 | F | YES | YES | ||||||||||
252 | 7 | 216 | 36 | F | YES | YES | ||||||||||
before 1736
|
288 | 1 | F | YES | YES | R | ||||||||||
202 | 1 | 166 | 36 | F | YES | YES | ||||||||||
307 | 0 | 248 | 58 | F | YES | YES | ||||||||||
376 | 0 | M | YES | YES | ||||||||||||
240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | 192 | 0 | M | YES | YES | ||||||||||
216 | 0 | 173 | 42 | M | YES | YES | ||||||||||
256 | 7 | 186 | 69 | M | YES | YES | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
200 | 0 | 172 | 27 | M | YES | YES | ||||||||||
368 | 0 | M | YES | YES | ||||||||||||
226 | 4 | 199 | 27 | M | YES | YES | ||||||||||
310 | 11 | 236 | 73 | M | YES | YES | ||||||||||
before 1628
|
396 | 2 | F | YES | YES | R | ||||||||||
about 1650
|
374 | 9 | 299 | 74 | F | YES | YES | R | ||||||||
0 |
before 1645
|
379 | M | YES | YES | R | ||||||||||
101 | 0 | F | YES | N | L | |||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
146 | 1 | M | YES | Y100 | ||||||||||||
before 1630
|
394 | 4 | M | YES | YES | R | ||||||||||
204 | 4 | 161 | 43 | M | YES | YES | ||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
276 | 0 | 273 | 2 | M | YES | YES | ||||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 |
before 1875
|
149 | 56 | M | YES | YES | |||||||||
270 | 6 | 207 | 63 | M | YES | YES | ||||||||||
113 | 0 | 106 | 6 | M | YES | YES | ||||||||||
294 | 9 | 233 | 60 | M | YES | YES | ||||||||||
373 | 0 | M | YES | YES | ||||||||||||
217 | 3 | 177 | 40 | F | YES | YES | ||||||||||
219 | 0 | 218 | 1 | F | YES | YES | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
232 | 4 | 192 | 39 | M | YES | YES | ||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
213 | 7 | 144 | 69 | F | YES | YES | ||||||||||
296 | 7 | 238 | 58 | F | YES | YES | ||||||||||
245 | 0 | 240 | 5 | F | YES | YES | ||||||||||
about 1595
|
429 | 1 | 379 | 50 | F | YES | YES | R | ||||||||
before 1634
|
390 | 2 | M | YES | YES | R | ||||||||||
327 | 11 | 269 | 58 | M | YES | YES | ||||||||||
259 | 5 | 199 | 59 | M | YES | YES | ||||||||||
336 | 2 | 298 | 38 | M | YES | YES | ||||||||||
240 | 0 | 240 | 0 | M | YES | YES | ||||||||||
157 | 0 | 151 | 6 | M | YES | YES | ||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
184 | 0 | 182 | 1 | M | YES | YES | ||||||||||
231 | 10 | 184 | 47 | M | YES | YES | ||||||||||
90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
151 | 8 |
before 1938
|
86 | 65 | M | YES | Y100 | |||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
199 | 5 | F | YES | Y100 | ||||||||||||
108 | 0 | F | YES | N | L | |||||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
295 | 0 | 292 | 3 | M | YES | YES | ||||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
208 | 0 | 207 | 0 | F | YES | YES | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
222 | 0 | 221 | 0 | F | YES | YES | ||||||||||
105 | 0 | F | YES | N | L | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
83 | 0 | F | Y100 | N | L | |||||||||||
166 | 0 | 161 | 4 | F | YES | YES | ||||||||||
233 | 11 | 177 | 55 | F | YES | YES | ||||||||||
166 | 0 | 160 | 6 | F | YES | YES | ||||||||||
235 | 0 | 234 | 1 | F | YES | YES | ||||||||||
205 | 4 | 170 | 35 | F | YES | YES | ||||||||||
116 | 5 | F | YES | N | ||||||||||||
101 | 0 | F | YES | N | L | |||||||||||
before 1950
|
74 | 0 | F | Y100 | N | L | ||||||||||
209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
221 | 0 | 214 | 7 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
231 | 0 | 228 | 2 | F | YES | YES | ||||||||||
146 | 0 | 144 | 1 | F | YES | YES | ||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
218 | 0 | 218 | 0 | F | YES | YES | ||||||||||
217 | 1 | 172 | 44 | F | YES | YES | ||||||||||
155 | 0 | 154 | 1 | F | YES | YES | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
249 | 8 | 208 | 40 | F | YES | YES | ||||||||||
158 | 1 | F | YES | Y100 | ||||||||||||
235 | 1 | 170 | 64 | F | YES | YES | ||||||||||
274 | 0 | 262 | 12 | F | YES | YES | ||||||||||
248 | 5 | 173 | 75 | F | YES | YES | ||||||||||
163 | 1 | F | YES | Y100 | ||||||||||||
254 | 9 | 196 | 58 | F | YES | YES | ||||||||||
125 | 0 | 116 | 9 | F | YES | YES | ||||||||||
199 | 0 | 198 | 0 | F | YES | YES | ||||||||||
222 | 0 | 221 | 0 | F | YES | YES | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
271 | 4 | 193 | 77 | M | YES | YES | ||||||||||
276 | 0 |
before 1753
|
271 | 4 | M | YES | YES | |||||||||
191 | 5 | M | YES | Y100 | ||||||||||||
196 | 4 | 136 | 59 | M | YES | YES | ||||||||||
104 | 0 | M | YES | N | L | |||||||||||
208 | 1 | 163 | 45 | M | YES | YES | ||||||||||
141 | 2 | M | YES | Y100 | ||||||||||||
266 | 2 | 225 | 41 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
112 | 2 | M | YES | N | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | 192 | 1 | M | YES | YES | ||||||||||
206 | 0 | 201 | 4 | M | YES | YES | ||||||||||
130 | 0 | 126 | 3 | M | YES | YES | ||||||||||
220 | 0 | 187 | 33 | M | YES | YES | ||||||||||
106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
152 | 1 | M | YES | Y100 | ||||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
211 | 0 | 209 | 2 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
243 | 0 | 240 | 3 | M | YES | YES | ||||||||||
312 | 2 | 260 | 51 | M | YES | YES | ||||||||||
304 | 1 | 272 | 32 | F | YES | YES | ||||||||||
197 | 2 | 113 | 84 | M | YES | YES | ||||||||||
245 | 0 | 205 | 39 | M | YES | YES | ||||||||||
157 | 0 | 155 | 1 | M | YES | YES | ||||||||||
310 | 11 | 236 | 73 | M | YES | YES | ||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
about 1583
|
441 | 0 | 371 | 70 | M | YES | YES | R | ||||||||
369 | 9 | 291 | 78 | M | YES | YES | ||||||||||
256 | 0 | 219 | 36 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
237 | 4 | 190 | 46 | F | YES | YES | ||||||||||
234 | 0 | 226 | 8 | F | YES | YES | ||||||||||
198 | 0 | 195 | 2 | F | YES | YES | ||||||||||
270 | 0 | 269 | 0 | F | YES | YES | ||||||||||
224 | 3 |
before 1827
|
197 | 26 | M | YES | YES | |||||||||
253 | 8 | 180 | 73 | F | YES | YES | ||||||||||
279 | 0 | 228 | 51 | M | YES | YES | ||||||||||
212 | 0 | 191 | 21 | M | YES | YES | ||||||||||
265 | 2 | 206 | 58 | M | YES | YES | ||||||||||
291 | 0 | 286 | 5 | M | YES | YES | ||||||||||
344 | 10 | 279 | 64 | F | YES | YES | ||||||||||
379 | 0 | M | YES | YES | ||||||||||||
369 | 9 | 291 | 78 | M | YES | YES | ||||||||||
263 | 0 | 239 | 24 | M | YES | YES | ||||||||||
about 1584
|
440 | 0 | 370 | 70 | F | YES | YES | R | ||||||||
79 | 0 | F | Y100 | N | L | |||||||||||
270 | 0 | 269 | 0 | F | YES | YES | ||||||||||
before 1753
|
271 | 1 |
before 1834
|
190 | 81 | F | YES | YES | R | |||||||
155 | 0 | F | YES | Y100 | ||||||||||||
85 | 0 | F | Y100 | N | L | |||||||||||
199 | 11 | 143 | 56 | F | YES | YES | ||||||||||
109 | 0 | F | YES | N | L | |||||||||||
261 | 5 | 185 | 75 | F | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
199 | 0 | 198 | 0 | F | YES | YES | ||||||||||
250 | 0 | 199 | 50 | F | YES | YES | ||||||||||
271 | 0 | 270 | 0 | F | YES | YES | ||||||||||
219 | 0 | 218 | 1 | F | YES | YES | ||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
229 | 0 | 227 | 1 | F | YES | YES | ||||||||||
220 | 2 | 137 | 82 | F | YES | YES | ||||||||||
260 | 0 | 260 | 0 | F | YES | YES | ||||||||||
227 | 0 | 212 | 14 | F | YES | YES | ||||||||||
161 | 0 | 113 | 47 | F | YES | YES | ||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
111 | 3 | F | YES | N | ||||||||||||
122 | 0 | 116 | 5 | F | YES | YES | ||||||||||
158 | 0 | 157 | 0 | F | YES | YES | ||||||||||
106 | 7 | F | YES | N | ||||||||||||
152 | 4 | 103 | 48 | F | YES | YES | ||||||||||
241 | 5 | 178 | 62 | F | YES | YES | ||||||||||
255 | 9 |
before 1845
|
179 | 75 | M | YES | YES | |||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
114 | 5 | M | YES | N | ||||||||||||
94 | 0 | M | Y100 | N | L | |||||||||||
before 1932
|
92 | 1 | M | Y100 | N | R | ||||||||||
109 | 0 | M | YES | N | L | |||||||||||
277 | 0 | 224 | 52 | M | YES | YES | ||||||||||
before 1630
|
394 | 4 | M | YES | YES | R | ||||||||||
284 | 2 | 235 | 48 | M | YES | YES | ||||||||||
286 | 0 | 285 | 0 | M | YES | YES | ||||||||||
372 | 0 | F | YES | YES | ||||||||||||
282 | 0 | 231 | 50 | M | YES | YES | ||||||||||
273 | 10 | 207 | 66 | F | YES | YES | ||||||||||
248 | 7 | F | YES | YES | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
271 | 0 | 271 | 0 | F | YES | YES | ||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
224 | 0 | 221 | 2 | M | YES | YES | ||||||||||
254 | 0 | 224 | 29 | M | YES | YES | ||||||||||
229 | 0 | 229 | 0 | M | YES | YES | ||||||||||
221 | 0 | 220 | 0 | M | YES | YES | ||||||||||
243 | 8 | 169 | 73 | M | YES | YES | ||||||||||
187 | 0 | 185 | 1 | M | YES | YES | ||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
187 | 0 | 185 | 1 | M | YES | YES | ||||||||||
228 | 0 | 228 | 0 | M | YES | YES | ||||||||||
223 | 0 | 190 | 32 | M | YES | YES | ||||||||||
297 | 8 | 237 | 59 | M | YES | YES | ||||||||||
298 | 0 | 298 | 0 | F | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
about 1808
|
216 | 0 | 146 | 70 | F | YES | YES | |||||||||
|