| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 163 | 6 | 128 | 35 | F | YES | YES | ||||||||||
| 175 | 0 | 174 | 0 | F | YES | YES | ||||||||||
|
about May 1862
|
163 | 0 | 163 | 0 | F | YES | YES | |||||||||
|
about 1852
|
174 | 5 | M | YES | Y100 | |||||||||||
| 161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 154 | 3 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 1 |
before 1906
|
120 | 20 | F | YES | YES | |||||||||
| 144 | 5 | F | YES | Y100 | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 4 | F | YES | Y100 | ||||||||||||
| 119 | 0 | 117 | 2 | F | YES | YES | ||||||||||
| 125 | 0 | 117 | 8 | F | YES | YES | ||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 3 | 63 | 84 | M | YES | Y100 | ||||||||||
| 148 | 0 | 147 | 1 | M | YES | YES | ||||||||||
| 201 | 0 | 200 | 1 | M | YES | YES | ||||||||||
| 116 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 3 | M | YES | Y100 | ||||||||||||
| 199 | 7 | 152 | 47 | M | YES | YES | ||||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 0 | 158 | 2 | M | YES | YES | ||||||||||
| 203 | 0 | 202 | 0 | M | YES | YES | ||||||||||
| 142 | 2 | M | YES | Y100 | ||||||||||||
| 212 | 0 | M | YES | YES | ||||||||||||
| 146 | 4 | M | YES | Y100 | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 9 | 116 | 53 | M | YES | YES | ||||||||||
|
about 1800
|
226 | 7 | 156 | 69 | M | YES | YES | |||||||||
|
before 1752
|
274 | 1 |
before 1850
|
176 | 98 | M | YES | YES | R | |||||||
|
about 1874
|
152 | 4 | M | YES | Y100 | R | ||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
|
before 1752
|
274 | 3 |
before 1828
|
198 | 76 | F | YES | YES | R | |||||||
|
before 1773
|
253 | 1 |
before 1851
|
175 | 78 | M | YES | YES | R | |||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
|
about 1724
|
302 | 1 | 255 | 46 | M | YES | YES | R | ||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | 148 | 0 | M | YES | YES | ||||||||||
| 137 | 0 | 133 | 3 | M | YES | YES | ||||||||||
| 119 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 5 | 69 | 83 | M | YES | Y100 | ||||||||||
| 120 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | 62 | 64 | F | YES | Y100 | ||||||||||
| 179 | 0 | 163 | 16 | F | YES | YES | ||||||||||
|
about 1770
|
256 | 4 | 175 | 80 | M | YES | YES | |||||||||
| 139 | 0 | 133 | 5 | M | YES | YES | ||||||||||
| 185 | 6 |
before 1897
|
129 | 56 | M | YES | YES | |||||||||
| 147 | 8 | F | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
|
about 1802
|
224 | 9 | 171 | 53 | F | YES | YES | |||||||||
| 133 | 0 | 129 | 4 | F | YES | YES | ||||||||||
| 182 | 2 | F | YES | Y100 | ||||||||||||
| 157 | 9 | F | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | 158 | 1 | F | YES | YES | ||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 182 | 2 | F | YES | Y100 | ||||||||||||
| 115 | 0 | F | YES | Y100 | ||||||||||||
| 229 | 9 | F | YES | YES | ||||||||||||
| 146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
| 149 | 7 | M | YES | Y100 | ||||||||||||
| 161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
|
about 1859
|
167 | 2 | M | YES | Y100 | |||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
| 188 | 15 |
before 1900
|
126 | 62 | M | YES | YES | |||||||||
|
about 1791
|
235 | 0 | 175 | 60 | F | YES | YES | |||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 116 | 0 | M | YES | Y100 | ||||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
|
about 1741
|
285 | 0 | 225 | 59 | F | YES | YES | R | ||||||||
| 127 | 0 | 126 | 1 | F | YES | YES | ||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | F | YES | Y100 | ||||||||||||
| 228 | 3 | 151 | 77 | M | YES | YES | ||||||||||
|
about 1767
|
259 | 1 | 228 | 30 | M | YES | YES | |||||||||
| 141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
| 120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
| 117 | 0 | F | YES | Y100 | ||||||||||||
|
before 1734
|
292 | 5 |
before 1816
|
210 | 82 | F | YES | YES | R | |||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 128 | 1 | F | YES | YES | ||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | 128 | 22 | M | YES | YES | ||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 119 | 0 | 117 | 1 | M | YES | YES | ||||||||||
| 131 | 0 | 128 | 2 | M | YES | YES | ||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 4 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||