Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 4 | F | YES | Y100 | ||||||||||
about June 1838
|
186 | 0 | 186 | 0 | F | YES | YES | |||||||
160 | 7 | M | YES | Y100 | ||||||||||
194 | 0 | 193 | 0 | M | YES | YES | ||||||||
138 | 0 | 124 | 14 | M | YES | YES | ||||||||
153 | 0 | F | YES | Y100 | ||||||||||
178 | 1 | M | YES | Y100 | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||
142 | 0 | 140 | 2 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 86