Individuals with surname de Stavola/di Stavola/Stavola, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 5 | 268 | 31 | F | YES | YES | ||||||||||
147 | 1 | F | YES | Y100 | ||||||||||||
266 | 3 | 207 | 59 | F | YES | YES | ||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
256 | 8 | 174 | 82 | F | YES | YES | ||||||||||
196 | 9 | 120 | 75 | F | YES | YES | ||||||||||
261 | 2 | 237 | 24 | F | YES | YES | ||||||||||
173 | 6 | 81 | 91 | M | YES | Y100 | ||||||||||
102 | 0 | M | YES | N | L | |||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
208 | 0 | 147 | 61 | M | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 |
before 1909
|
116 | 1 | M | YES | YES | |||||||||
226 | 11 | 149 | 76 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
245 | 0 | 245 | 0 | M | YES | YES | ||||||||||
155 | 0 | 152 | 3 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
190 | 2 | 99 | 90 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
101 | 0 | M | YES | N | L | |||||||||||
215 | 0 | 206 | 9 | M | YES | YES | ||||||||||
142 | 0 | 141 | 0 | M | YES | YES | ||||||||||
115 | 5 | M | YES | N | ||||||||||||
243 | 0 | 220 | 22 | M | YES | YES | ||||||||||
151 | 0 | 147 | 4 | M | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
288 | 0 | 218 | 70 | M | YES | YES | ||||||||||
203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
208 | 0 | 207 | 0 | M | YES | YES | ||||||||||
before 1633
|
392 | 3 | M | YES | YES | |||||||||||
219 | 0 | 178 | 41 | M | YES | YES | ||||||||||
177 | 0 | 162 | 15 | M | YES | YES | ||||||||||
362 | 10 | 287 | 75 | M | YES | YES | ||||||||||
296 | 0 | 244 | 51 | M | YES | YES | ||||||||||
|