Individuals with surname lo Russo/Russo, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
214 | 0 | 213 | 0 | M | YES | YES | ||||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
205 | 0 | 204 | 0 | M | YES | YES | ||||||||||
245 | 6 | 207 | 38 | F | YES | YES | ||||||||||
249 | 0 | 246 | 2 | F | YES | YES | ||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
before 1948
|
76 | 0 | F | Y100 | N | R | ||||||||||
before 1907
|
117 | 1 | F | YES | N | R | ||||||||||
204 | 10 | 114 | 90 | F | YES | YES | ||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
263 | 0 | 257 | 6 | F | YES | YES | ||||||||||
260 | 4 | 227 | 33 | F | YES | YES | ||||||||||
249 | 0 | 236 | 13 | M | YES | YES | ||||||||||
192 | 2 | M | YES | Y100 | ||||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
206 | 0 | 157 | 49 | M | YES | YES | ||||||||||
213 | 0 | 153 | 60 | M | YES | YES | ||||||||||
123 | 0 | 116 | 7 | M | YES | YES | ||||||||||
224 | 8 | 159 | 65 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
264 | 9 | 208 | 55 | M | YES | YES | ||||||||||
205 | 0 | 203 | 2 | M | YES | YES | ||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
111 | 0 | 108 | 3 | M | YES | YES | ||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
218 | 0 | 138 | 80 | M | YES | YES | ||||||||||
129 | 0 | 127 | 1 | M | YES | YES | ||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
233 | 0 | 155 | 78 | M | YES | YES | ||||||||||
about 1798
|
226 | 8 | 149 | 76 | M | YES | YES | |||||||||
about 1874
|
150 | 2 | M | YES | Y100 | R | ||||||||||
181 | 0 | 179 | 1 | M | YES | YES | ||||||||||
292 | 7 | 235 | 57 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
263 | 1 | 202 | 60 | M | YES | YES | ||||||||||
276 | 4 | 233 | 43 | M | YES | YES | ||||||||||
about 1577
|
447 | 0 | 375 | 72 | F | YES | YES | R | ||||||||
about 1622
|
402 | 3 | 366 | 36 | M | YES | YES | |||||||||
216 | 0 | 158 | 57 | M | YES | YES | ||||||||||
214 | 0 | 179 | 35 | M | YES | YES | ||||||||||
183 | 6 | 123 | 60 | M | YES | YES | ||||||||||
194 | 6 | M | YES | Y100 | ||||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
279 | 0 | 278 | 0 | M | YES | YES | ||||||||||
about 1789
|
235 | 0 | 156 | 79 | M | YES | YES | |||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
87 | 0 | M | Y100 | N | L | |||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
about 1622
|
402 | 5 | 342 | 60 | F | YES | YES | R | ||||||||
about 1622
|
402 | 5 | 342 | 60 | F | YES | YES | R | ||||||||
|