Individuals with surname Riccio, V…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 0 | 89 | 15 | M | YES | Y100 | ||||||||||
| 106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
| 248 | 0 | 229 | 18 | F | YES | YES | ||||||||||
|
before 1942
|
84 | 0 | F | Y100 | N | R | ||||||||||
| 80 | 0 | F | Y100 | N | L | |||||||||||
| 95 | 0 | M | Y100 | N | L | |||||||||||
| 128 | 0 | 109 | 19 | M | YES | YES | ||||||||||
| 126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
| 265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
| 103 | 0 | 103 | 0 | M | YES | YES | ||||||||||
| 97 | 0 | M | Y100 | N | L | |||||||||||
| 98 | 0 | 98 | 0 | M | Y100 | Y100 | ||||||||||
| 105 | 0 | M | YES | Y100 | ||||||||||||
| 264 | 0 | 263 | 0 | F | YES | YES | ||||||||||
|
about 1863
|
163 | 8 | F | YES | Y100 | |||||||||||
|
before 1874
|
152 | 1 | F | YES | Y100 | R | ||||||||||
| 328 | 0 | 252 | 75 | F | YES | YES | ||||||||||
|
|
||||||||||||||||