Individuals with surname Ricciardone, V…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 0 | F | YES | Y100 | ||||||||||||
| 94 | 0 | F | Y100 | N | L | |||||||||||
| 94 | 0 | M | Y100 | N | L | |||||||||||
| 147 | 3 | M | YES | Y100 | ||||||||||||
| 258 | 0 | 256 | 2 | M | YES | YES | ||||||||||
| 107 | 0 | M | YES | Y100 | ||||||||||||
| 223 | 5 | 169 | 54 | M | YES | YES | ||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
|
before 1903
|
123 | 8 | M | YES | Y100 | |||||||||||
|
before 1876
|
150 | 2 | M | YES | Y100 | R | ||||||||||
| 239 | 0 | 235 | 4 | M | YES | YES | ||||||||||
| 285 | 8 | 237 | 48 | F | YES | YES | ||||||||||
|
|
||||||||||||||||