Individuals with surname Pinto, V…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | 0 | 281 | 0 | F | YES | YES | ||||||||||
| 255 | 0 | 203 | 52 | F | YES | YES | ||||||||||
| 244 | 2 | 174 | 69 | F | YES | YES | ||||||||||
| 311 | 0 | 262 | 49 | F | YES | YES | ||||||||||
| 217 | 10 | 145 | 72 | F | YES | YES | ||||||||||
| 216 | 0 | 193 | 23 | M | YES | YES | ||||||||||
|
before 1894
|
132 | 1 | M | YES | Y100 | R | ||||||||||
| 176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
| 207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
| 160 | 3 | M | YES | Y100 | ||||||||||||
| 228 | 0 | 224 | 4 | M | YES | YES | ||||||||||
| 240 | 0 | 221 | 18 | M | YES | YES | ||||||||||
| 171 | 0 | 170 | 0 | M | YES | YES | ||||||||||
| 180 | 0 | 175 | 4 | M | YES | YES | ||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
|
about 1802
|
224 | 9 | 140 | 84 | M | YES | YES | |||||||||
|
about 1816
|
210 | 1 | M | YES | YES | R | ||||||||||
| 269 | 3 | 205 | 64 | M | YES | YES | ||||||||||
| 101 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 7 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||