Individuals with surname de Luca/di Luca/Luca, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 0 | 105 | 64 | F | YES | YES | ||||||||||
285 | 3 | 242 | 42 | F | YES | YES | ||||||||||
198 | 4 | 129 | 69 | F | YES | YES | ||||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
259 | 5 | 229 | 30 | F | YES | YES | ||||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
222 | 3 | 162 | 60 | M | YES | YES | ||||||||||
183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
204 | 0 | 204 | 0 | M | YES | YES | ||||||||||
about 1774
|
251 | 11 | 167 | 83 | M | YES | YES | |||||||||
101 | 0 | M | YES | N | L | |||||||||||
111 | 0 | M | YES | N | L | |||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
164 | 10 | 93 | 71 | M | YES | Y100 | ||||||||||
232 | 5 | 154 | 77 | M | YES | YES | ||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
85 | 0 | M | Y100 | N | L | |||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
about 1746
|
279 | 0 | 214 | 64 | M | YES | YES | |||||||||
184 | 0 | 108 | 75 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | 207 | 2 | M | YES | YES | ||||||||||
168 | 13 | 96 | 71 | M | YES | Y100 | ||||||||||
113 | 1 | M | YES | N | ||||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
before 1849
|
176 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1860
|
165 | 0 | M | YES | Y100 | |||||||||||
283 | 0 | 283 | 0 | M | YES | YES | ||||||||||
240 | 8 | 159 | 80 | M | YES | YES | ||||||||||
234 | 10 | 158 | 75 | M | YES | YES | ||||||||||
262 | 0 | 262 | 0 | M | YES | YES | ||||||||||
188 | 0 | 173 | 14 | M | YES | YES | ||||||||||
194 | 11 | 115 | 78 | M | YES | YES | ||||||||||
122 | 0 | 118 | 3 | M | YES | YES | ||||||||||
313 | 4 | 255 | 58 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
130 | 0 | 118 | 12 | M | YES | YES | ||||||||||
234 | 0 | 170 | 63 | M | YES | YES | ||||||||||
246 | 0 | 246 | 0 | F | YES | YES | ||||||||||
318 | 6 | 249 | 68 | F | YES | YES | ||||||||||
about 1681
|
344 | 1 | 318 | 25 | F | YES | YES | R | ||||||||
295 | 4 | 238 | 56 | F | YES | YES | ||||||||||
|