Individuals with surname Giordano, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 0 | 95 | 27 | F | YES | Y100 | ||||||||||
163 | 0 | 162 | 1 | F | YES | YES | ||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
181 | 8 | F | YES | Y100 | ||||||||||||
202 | 10 | 125 | 76 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
161 | 7 | F | YES | Y100 | ||||||||||||
198 | 7 | 125 | 72 | F | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
about 1751
|
273 | 8 | 214 | 59 | M | YES | YES | |||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
152 | 4 | 86 | 66 | M | YES | Y100 | ||||||||||
198 | 0 | 186 | 12 | M | YES | YES | ||||||||||
95 | 0 | 33 | 62 | M | Y100 | Y100 | ||||||||||
181 | 0 | 179 | 1 | M | YES | YES | ||||||||||
200 | 2 | M | YES | Y100 | ||||||||||||
185 | 0 | 161 | 24 | M | YES | YES | ||||||||||
157 | 0 | 157 | 0 | M | YES | YES | ||||||||||
87 | 0 | M | Y100 | N | L | |||||||||||
179 | 5 | M | YES | Y100 | ||||||||||||
about 1651
|
373 | 8 | 308 | 65 | F | YES | YES | R | ||||||||
before 1680
|
344 | 1 |
before 1768
|
256 | 88 | F | YES | YES | R | |||||||
|