Individuals with surname Florendino, V…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262 | 0 | 260 | 2 | M | YES | YES | ||||||||||
| 254 | 0 | M | YES | YES | ||||||||||||
| 276 | 0 | 273 | 3 | F | YES | YES | ||||||||||
| 253 | 0 | 253 | 0 | F | YES | YES | ||||||||||
| 250 | 0 | 250 | 0 | F | YES | YES | ||||||||||
| 254 | 6 | 184 | 69 | F | YES | YES | ||||||||||
| 271 | 12 | 219 | 51 | M | YES | YES | ||||||||||
| 251 | 0 | 250 | 1 | M | YES | YES | ||||||||||
|
about 1778
|
248 | 0 | 240 | 8 | M | YES | YES | |||||||||
| 231 | 8 | 190 | 40 | M | YES | YES | ||||||||||
| 278 | 3 | 225 | 52 | M | YES | YES | ||||||||||
| 249 | 0 | M | YES | YES | ||||||||||||
| 274 | 8 | 236 | 37 | M | YES | YES | ||||||||||
| 247 | 10 | 164 | 82 | M | YES | YES | ||||||||||
|
about 1641
|
385 | 5 | M | YES | YES | R | ||||||||||
|
about 1697
|
329 | 6 | 271 | 58 | M | YES | YES | |||||||||
|
about 1642
|
384 | 0 | 304 | 80 | M | YES | YES | R | ||||||||
| 362 | 1 | 337 | 24 | M | YES | YES | ||||||||||
| 304 | 0 | 299 | 5 | F | YES | YES | ||||||||||
| 294 | 0 | 232 | 62 | F | YES | YES | ||||||||||
| 306 | 0 | 258 | 48 | F | YES | YES | ||||||||||
| 336 | 2 | 310 | 26 | F | YES | YES | ||||||||||
| 365 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||