Individuals with surname Cusati, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
266 | 6 | 206 | 59 | F | YES | YES | ||||||||||
255 | 8 | 192 | 62 | F | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
149 | 1 | M | YES | Y100 | ||||||||||||
178 | 0 | 173 | 4 | M | YES | YES | ||||||||||
236 | 6 | 181 | 54 | M | YES | YES | ||||||||||
198 | 6 | 132 | 65 | M | YES | YES | ||||||||||
157 | 0 | 156 | 1 | M | YES | YES | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
203 | 11 | 118 | 84 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
323 | 0 |
before 1714
|
310 | 12 | M | YES | YES | |||||||||
258 | 5 | F | YES | YES | ||||||||||||
331 | 5 | 299 | 32 | F | YES | YES | ||||||||||
|