Individuals with surname Cotignola, V…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 4 | 130 | 69 | M | YES | YES | ||||||||||
| 212 | 0 | M | YES | YES | ||||||||||||
| 194 | 3 | M | YES | Y100 | ||||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
|
about 1833
|
193 | 0 | 152 | 40 | M | YES | YES | |||||||||
| 147 | 2 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
| 196 | 0 | 194 | 1 | M | YES | YES | ||||||||||
| 143 | 0 | 141 | 1 | M | YES | YES | ||||||||||
|
before 1765
|
261 | 3 |
before 1816
|
210 | 51 | M | YES | YES | R | |||||||
|
about 1782
|
244 | 8 | 161 | 82 | M | YES | YES | |||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
|
about 1853
|
173 | 1 | M | YES | Y100 | |||||||||||
|
about 1780
|
246 | 1 | 197 | 48 | M | YES | YES | |||||||||
| 267 | 5 | 208 | 59 | M | YES | YES | ||||||||||
|
|
||||||||||||||||