Individuals with surname Cotignola, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | M | YES | Y100 | ||||||||||||
198 | 4 | 129 | 69 | M | YES | YES | ||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
193 | 3 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
about 1833
|
192 | 0 | 151 | 40 | M | YES | YES | |||||||||
146 | 2 | M | YES | Y100 | ||||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
195 | 0 | 193 | 1 | M | YES | YES | ||||||||||
141 | 0 | 140 | 1 | M | YES | YES | ||||||||||
before 1765
|
260 | 3 |
before 1816
|
209 | 51 | M | YES | YES | R | |||||||
about 1782
|
243 | 8 | 160 | 82 | M | YES | YES | |||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
about 1853
|
172 | 1 | M | YES | Y100 | |||||||||||
about 1780
|
245 | 1 | 196 | 48 | M | YES | YES | |||||||||
266 | 5 | 207 | 59 | M | YES | YES | ||||||||||
|