Individuals with surname Chiurillo, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | 7 | F | YES | YES | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
271 | 0 | 271 | 0 | F | YES | YES | ||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
224 | 0 | 221 | 2 | M | YES | YES | ||||||||||
254 | 0 | 224 | 29 | M | YES | YES | ||||||||||
229 | 0 | 229 | 0 | M | YES | YES | ||||||||||
221 | 0 | 220 | 0 | M | YES | YES | ||||||||||
243 | 8 | 169 | 73 | M | YES | YES | ||||||||||
187 | 0 | 185 | 1 | M | YES | YES | ||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
187 | 0 | 185 | 1 | M | YES | YES | ||||||||||
228 | 0 | 228 | 0 | M | YES | YES | ||||||||||
223 | 0 | 190 | 32 | M | YES | YES | ||||||||||
297 | 8 | 237 | 59 | M | YES | YES | ||||||||||
298 | 0 | 298 | 0 | F | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
about 1808
|
216 | 0 | 146 | 70 | F | YES | YES | |||||||||
|