Individuals with surname Morena, T…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 3 | 154 | 46 | F | YES | YES | ||||||||||
| 232 | 1 | 169 | 62 | F | YES | YES | ||||||||||
| 138 | 1 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 130 | 2 | F | YES | YES | ||||||||||
| 175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
| 144 | 0 | 139 | 4 | F | YES | YES | ||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
|
about 1925
|
101 | 0 | 96 | 4 | F | YES | Y100 | |||||||||
|
about 1923
|
103 | 0 | 101 | 1 | F | YES | YES | |||||||||
|
about 1781
|
245 | 1 | 205 | 39 | F | YES | YES | |||||||||
|
before 1738
|
288 | 1 |
before 1833
|
193 | 95 | F | YES | YES | R | |||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||