Individuals with surname LIbretti/Libretti, T…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | 0 | 280 | 5 | F | YES | YES | ||||||||||
| 140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
| 187 | 9 | F | YES | Y100 | ||||||||||||
| 195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
| 205 | 0 | 186 | 19 | F | YES | YES | ||||||||||
| 138 | 4 | 57 | 81 | F | YES | Y100 | ||||||||||
| 155 | 6 | F | YES | Y100 | ||||||||||||
| 192 | 0 | 192 | 0 | F | YES | YES | ||||||||||
| 196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 304 | 0 | M | YES | YES | ||||||||||||
|
before 1889
|
137 | 1 | F | YES | Y100 | R | ||||||||||
| 88 | 0 | F | Y100 | N | L | |||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||