Individuals with surname Casella, T…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
| 206 | 8 | F | YES | YES | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 0 | 208 | 0 | F | YES | YES | ||||||||||
| 212 | 0 | 210 | 2 | F | YES | YES | ||||||||||
|
about 1785
|
241 | 8 | 171 | 69 | F | YES | YES | |||||||||
|
about 1762
|
264 | 6 | 186 | 78 | F | YES | YES | |||||||||
| 205 | 11 | 123 | 82 | F | YES | YES | ||||||||||
| 210 | 0 | 208 | 1 | F | YES | YES | ||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 0 |
before 1835
|
191 | 9 | M | YES | YES | |||||||||
|
about 1819
|
207 | 0 | 200 | 6 | M | YES | YES | |||||||||
| 191 | 4 | M | YES | Y100 | ||||||||||||
| 193 | 4 | 134 | 59 | M | YES | YES | ||||||||||
| 199 | 4 | M | YES | Y100 | ||||||||||||
|
before 1780
|
246 | 1 | M | YES | YES | R | ||||||||||
|
about 1761
|
265 | 6 | 185 | 80 | M | YES | YES | |||||||||
| 195 | 0 | 194 | 0 | M | YES | YES | ||||||||||
|
about 1766
|
260 | 4 | 186 | 73 | M | YES | YES | |||||||||
|
|
||||||||||||||||