Individuals with surname Morena, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 3 | M | YES | Y100 | ||||||||||||
188 | 7 | M | YES | Y100 | ||||||||||||
127 | 0 | 125 | 1 | M | YES | YES | ||||||||||
154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
160 | 7 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
before 1895
|
130 | 0 | M | YES | Y100 | R | ||||||||||
116 | 0 | M | YES | N | L | |||||||||||
128 | 0 | 127 | 1 | F | YES | YES | ||||||||||
about 1818
|
207 | 12 | 122 | 84 | F | YES | YES | |||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
about 1835
|
190 | 0 | 185 | 4 | F | YES | YES | |||||||||
131 | 0 | 130 | 0 | F | YES | YES | ||||||||||
183 | 0 |
before 1843
|
182 | 1 | F | YES | YES | |||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
200 | 1 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
about 1795
|
230 | 4 | 158 | 71 | F | YES | YES | |||||||||
181 | 0 | 173 | 7 | F | YES | YES | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
before 1837
|
188 | 1 | F | YES | Y100 | R | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | 130 | 1 | M | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
about 1839
|
186 | 1 | M | YES | Y100 | R | ||||||||||
168 | 0 | 166 | 2 | M | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
193 | 9 | 128 | 65 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 138 | 72 | M | YES | YES | ||||||||||
|