Individuals with surname Cotignola, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | M | YES | N | L | |||||||||||
174 | 2 | F | YES | Y100 | ||||||||||||
199 | 0 | 129 | 69 | F | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | 196 | 2 | F | YES | YES | ||||||||||
about 1825
|
200 | 8 | 148 | 51 | F | YES | YES | |||||||||
195 | 0 | 180 | 14 | M | YES | YES | ||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
before 1758
|
267 | 1 |
before 1828
|
197 | 70 | M | YES | YES | R | |||||||
about 1836
|
189 | 0 | 186 | 2 | M | YES | YES | |||||||||
before 1773
|
252 | 4 | 220 | 31 | M | YES | YES | R | ||||||||
185 | 0 | 162 | 22 | M | YES | YES | ||||||||||
|