Individuals with surname Candia/di Candia, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 1 | M | YES | Y100 | ||||||||||||
152 | 1 | M | YES | Y100 | ||||||||||||
before 1894
|
131 | 0 | M | YES | Y100 | R | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | M | YES | N | L | |||||||||||
144 | 0 | 140 | 4 | M | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
200 | 4 | 141 | 59 | F | YES | YES | ||||||||||
about 1847
|
178 | 2 | F | YES | Y100 | R | ||||||||||
175 | 0 | 173 | 1 | F | YES | YES | ||||||||||
149 | 3 | F | YES | Y100 | ||||||||||||
207 | 6 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
before 1789
|
236 | 2 | F | YES | YES | R | ||||||||||
about 1768
|
257 | 0 | 186 | 70 | F | YES | YES | |||||||||
about 1756
|
269 | 0 | 201 | 67 | M | YES | YES | |||||||||
|