Individuals with surname Candia/di Candia, S…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 1 | M | YES | Y100 | ||||||||||||
| 153 | 1 | M | YES | Y100 | ||||||||||||
|
before 1894
|
132 | 0 | M | YES | Y100 | R | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 0 | 141 | 4 | M | YES | YES | ||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 202 | 4 | 143 | 59 | F | YES | YES | ||||||||||
|
about 1847
|
179 | 2 | F | YES | Y100 | R | ||||||||||
| 176 | 0 | 174 | 1 | F | YES | YES | ||||||||||
| 151 | 3 | F | YES | Y100 | ||||||||||||
| 209 | 6 | F | YES | YES | ||||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | M | YES | Y100 | ||||||||||||
|
before 1789
|
237 | 2 | F | YES | YES | R | ||||||||||
|
about 1768
|
258 | 0 | 187 | 70 | F | YES | YES | |||||||||
|
about 1756
|
270 | 0 | 203 | 67 | M | YES | YES | |||||||||
|
|
||||||||||||||||